More

Northants Golf

Hollingsworth Rules 2015

NGU Hard Card Rules 2015

Results sheet

Final to be played on Saturday 25th July 2015 Overstone Park GC at 12.00pm

No Upcoming Fixtures found

Semi finals to be played on Sunday 28th June 2015 (AvC & BvD)  Kettering GC at 14.30pm & 15.20pm

 2015 Hollingsworth Trophy

ALL MATCHES MUST BE PLAYED BY  MONDAY 15th JUNE 2015.

Group A

Place Squad Played Won Drawn Lost For Agst Diff Points Holes Won Holes Lost Diff
1st Northants County Hollingsworth A 4 4 0 0 14 6 8 8 47 21 26
2nd Whittlebury Hollingsworth 4 2 0 2 10 10 0 4 39 22 17
3rd Peterborough Milton Hollingsworth 4 2 0 2 10 10 0 4 19 39 -20
4th Daventry Hollingsworth 4 1 0 3 8 12 -4 2 36 40 -4
5th Stoke Albany Hollingsworth 4 1 0 3 8 12 -4 2 23 42 -19

No Upcoming Fixtures found


Group B

Place Squad Played Won Drawn Lost For Agst Diff Points Holes Won Holes Lost Diff
1st Northampton GC Hollingsworth 4 4 0 0 15 5 10 8 59 12 47
2nd Northants County Hollingsworth 4 2 0 2 12 8 4 4 39 26 13
3rd Brampton Heath Hollingsworth 4 2 0 2 11 9 2 4 42 31 11
4th Oundle Hollingsworth 4 1 0 3 7 13 -6 2 27 50 -23
5th Overstone Hollingsworth 4 1 0 3 5 15 -10 2 12 60 -48

No Upcoming Fixtures found


Group C

Place Squad Played Won Drawn Lost For Agst Diff Points Holes Won Holes Lost Diff
1st Kingsthorpe Hollingsworth 4 4 0 0 14 6 8 8 40 17 23
2nd Farthingstone Hollingsworth 4 2 0 2 10 10 0 4 37 36 1
3rd Rushden Hollingsworth 4 2 0 2 10 10 0 4 22 34 -12
4th Cold Ashby Hollingsworth 4 1 0 3 9 11 -2 2 31 30 1
5th Cherwell Edge Hollingsworth 4 1 0 3 7 13 -6 2 22 35 -13

No Upcoming Fixtures found


Group D

Place Squad Played Won Drawn Lost For Agst Diff Points Holes Won Holes Lost Diff
1st Priors Hall Hollingsworth 4 3 0 1 15 5 10 6 28 14 14
2nd Wellingborough Hollingsworth 4 3 0 1 12 8 4 6 48 10 38
3rd Kettering Hollingsworth 4 2 0 2 10 10 0 4 27 34 -7
4th Staverton Hollingsworth 4 1 0 3 7 13 -6 2 12 35 -23
5th Collingtree Hollingsworth 4 1 0 3 6 14 -8 2 15 37 -22

No Upcoming Fixtures found






Created by intelligentgolf version 10.1.2.