More

Northants Golf

Peterborough Milton was a great venue for the 2nd of our County Coaching days on 21st May. Only 7 players attended due to quite a number of event clashes with Scratch league matches and Captain's away days, none the less, some really good instruction was provided by Shane Rose.

Thanks to the club for hosting the event, especially catering from Richard and club pro's Adam and Andy

      H/c Touch OOM Bunker OOM Distance Ctrl OOM Total Golf Total Total OOM
1 Sam Bird Farthingstone 3 65 6 64 6 44 7 173 35 85.0 89.0
2 Tony McCormack Brampton Heath 13 61 7 138 2 26 3 225 33 173.0 78.0
3 Liam Saunders Farthingstone 9 71 4 56 7 20 1 147 33 107.0 78.0
4 Mike Gilbrook Wellingborough 7 74 3 85.5 5 36 4 195.5 31 123.5 74.0
5 Simon Hedley Oundle 11 98 2 89 4 25 2 212 31 162.0 70.0
6 Stuart Bates Farthingstone 19 67 5 130 3 38 6 235 26 159.0 66.0
7 Lema Townsend Wellingborough 12 102 1 180 1 36 5 318 25 246.0 57.0




Created by intelligentgolf version 10.1.2.