More

Northants Golf

Our third County Coaching session was held at Wellingborough on Saturday 25th June 2016, a small group of 7 signed up for the session but the content was really good.

With handicaps ranging from 0 - 28 the players were tested on putting, chipping, greens reading and favourite yardage with a wedge, all important skills for good play.

The skills tests were followed by a round of golf on the course with prizes awarded for each test and the golf.

Results

  Name   Club h/c Chipping OOM Par/Birdie OOM Green reading OOM Fav Yd OOM Total Golf Total Total OOM
1 Tiger Adams Wellingborough 3 36 4 25 6 18 7 38 5 67 34 33.0 90.0
2 Ryan Connolly Wellingborough 0 15.5 7 25 6 18 7 33.5 6 42 30 12.0 86.0
3 Mike Gilbrook Wellingborough 6 32.5 6 20 3 18 7 30 7 60.5 24 36.5 71.0
4 Liam Saunders Farthingstone 9 52 2 25 6 21 2 73 3 121 28 93.0 69.0
5 Sam Bird Farthingstone 4 33 5 30 7 19 4 65 4 87 23 64.0 66.0
6 Dominic Holden Wellingborough 7 40 3 15 2 20 3 181 2 226 27 199.0 64.0
7 Michael Hinds Wellingborough 28 66 1 15 2 21 2 256 1 328 20 308.0 46.0




Created by intelligentgolf version 10.1.2.