More

Northants Golf

County Coaching day at Northampton

A total of 15 players booked into our final Coaching day of 2016 at Northampton GC on Saturday 6th August. This included County players who had been invited as a "summer brush up" as we are mid season.

The results of the day are as follows:

  Firstname Surname Par 18 OOM Putting OOM Bunker OOM Golf OOM Total Total OOM
1 Dominic Holden 22 15 38 9 18 15 36 14 6 53
2 Mike Gilbrook 27 5 25 15 8 13 22 7 22 40
3 Millie Billson 25 11 41 8 6 12 35 13 25 44
4 Rayner Edwards 29 1 34 14 -4 5 40 15 27 35
5 Gill Snelson 25 11 36 12 0 8 27 9 34 40
6 Elijah Woodward 26 6 35 13 -2 6 26 8 37 33
7 Hattie Billson 28 3 36 12 -10 2 35 13 39 30
8 Dean Buckley 27 5 45 4 -4 5 30 10 46 24
9 Mary Maclaren 23 14 41 8 14 14     50 36
10 Ryan Genner 24 12 36 12 6 12     54 36
11 Sam Bird 25 11 42 6 4 10     63 27
12 Rebecca Maclaren 25 11 47 3 2 9     70 23
13 Adam Sales 23 14 42 6 -6 3     71 23
14 Charlie Astbury 29 2 60 2 0 8     89 12
15 Michael Hinds 25 11 87 1 -16 1 34 11 94 24




Created by intelligentgolf version 10.1.2.