More

Northants Golf

Hollingsworth Rules 2012.pdf

Hollingsworth League

Congratulations to Northants County Golf Club on winning the Hollingsworth Trophy Final at Overstone Golf Club on Sunday 21st October.

Match Result:

---------------

Congratulations to Peterborough Milton and Northants County Golf Clubs on reaching the finals of the Hollingsworth Trophy.

Match Results:

 ----------------

Congratulations to Peterborough Milton Golf Club on winning group A, Oundle Golf Club for winning group B, Northants County Golf Club for winning group C and Kettering Golf Club for winning group D.

The semi Finals will be played on Sunday 23rd September.

                   Peterborough Milton Golf Club v Oundle Golf Club at Kettering Golf Club.

                   Northants County Golf Club v Kettering Golf Club at Cold Ashby Golf Club.

                              

Group A

Place Squad Played Won Drawn Lost For Agst Diff Points Holes Won Holes Lost Diff
1st Peterborough Milton Hollingsworth 4 4 0 0 13 7 6 8 36 17 19
2nd Wellingborough Hollingsworth 4 3 0 1 14 6 8 6 41 14 27
3rd Priors Hall Hollingsworth 4 2 0 2 8 12 -4 4 24 43 -19
4th Silverstone Hollingsworth 4 1 0 3 7 13 -6 2 16 55 -39
5th Whittlebury Hollingsworth 4 0 0 4 8 12 -4 0 40 28 12


Group B

Place Squad Played Won Drawn Lost For Agst Diff Points Holes Won Holes Lost Diff
1st Oundle Hollingsworth 4 3 0 1 10 10 0 6 29 33 -4
2nd Northampton GC Hollingsworth 4 2 0 2 14 6 8 4 77 19 58
3rd Brampton Heath Hollingsworth 4 2 0 2 11 9 2 4 35 23 12
4th Stoke Albany Hollingsworth 4 2 0 2 7 13 -6 4 16 39 -23
5th Cherwell Edge Hollingsworth 4 1 0 3 8 12 -4 2 27 70 -43


Group C

Place Squad Played Won Drawn Lost For Agst Diff Points Holes Won Holes Lost Diff
1st Northants County Hollingsworth 4 2 0 2 12 8 4 4 51 22 29
2nd Cold Ashby Hollingsworth 4 2 0 2 9 11 -2 4 28 26 2
3rd Overstone Hollingsworth 4 2 0 2 9 11 -2 4 26 28 -2
4th Daventry Hollingsworth 4 2 0 2 11 9 2 4 28 39 -11
5th Staverton Hollingsworth 4 2 0 2 9 11 -2 4 21 39 -18


Group D

Place Squad Played Won Drawn Lost For Agst Diff Points Holes Won Holes Lost Diff
1st Kettering Hollingsworth 4 3 0 1 12 8 4 6 44 27 17
2nd Farthingstone Hollingsworth 4 3 0 1 11 9 2 6 37 34 3
3rd Kingsthorpe Hollingsworth 4 2 0 2 11 9 2 4 32 35 -3
4th Collingtree Hollingsworth 4 1 0 3 10 10 0 2 33 28 5
5th Rushden Hollingsworth 4 1 0 3 6 14 -8 2 16 38 -22






Created by intelligentgolf version 10.1.2.