More

Northants Golf

NGU Boys Championships 2011

 

played at Kettering GC

on Wednesday 3rd August

 

 

Results

 

Player H'cp Rnd 1 Gross Rnd 1 Nett Rnd 2 Gross Rnd 2 Nett Total Gross Total Nett
               
H WOAN 0 69 69 73 73 142 142
J WALDING 2 70 68 74 72 144 140
M CAMPBELL 0 73 73 72 72 145 145
D MESSOM 4 75 71 71 67 146 138
D WOODWARD 4 71 67 76 72 147 139
S HENFREY 5 75 70 73 68 148 138
G COPE 2 73 71 79 77 152 148
D ASHCROFT 3 73 70 79 76 152 146
R JAFFRAY 5 79 74 74 69 153 143
M FARR 6 74 68 79 73 153 141
E MORGAN 5 73 68 80 75 153 143
R WALLIS 6 77 71 77 71 154 142
O SALTER 5 79 74 77 72 156 146
A BLY 7 77 70 80 73 157 143
J CLARK 5 82 77 76 71 158 148
B GREEN 3 77 74 81 78 158 152
M EDWARDS 5 86 81 74 69 160 150
A ROSLING 7 83 76 77 70 160 146
J COLEMAN 8 80 72 80 72 160 144
M CHAMBERS 9 80 71 81 72 161 143
R ASHCROFT 11 78 67 83 72 161 139
A SEXTON 13 77 64 85 72 162 136
S KING 7 84 77 80 73 164 150
J STRICKETT 7 83 76 81 74 164 150
J HENFREY 9 81 72 83 74 164 146
C FARR 6 80 74 84 78 164 152
L WIXON 7 85 78 80 73 165 151
N FIRMAN 10 90 80 76 66 166 146
J MUNDAY 11 79 68 87 76 166 144
T MILES 7 83 76 87 80 170 156
A WATSON 10 81 71 90 80 171 151
S KILLINGWORTH 17 89 72 83 66 172 138
S CLUBLEY 16 86 70 86 70 172 140
J BERRY 11 82 71 92 81 174 152
A PIERGIANNI 17 87 70 88 71 175 141
J SMITH 11 87 76 88 77 175 153
D BARNEY 15 88 73 89 74 177 147
D MONTGOMERY 9 95 86 83 74 178 160
C TACK 12 83 71 95 83 178 154
C SALTER 14 87 73 92 78 179 151
L BARNEY 15 85 70 94 79 179 149
R MCALLISTER 8 88 80 95 87 183 167
C CUNNINGHAM 13 89 76 95 82 184 158
J MORRIS 0 77 77 D/Q D/Q D/Q D/Q
R GREEN 20 101 81 N/R N/R N/R N/R




Created by intelligentgolf version 10.1.2.