NorthamptonshireGolf
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Shivani KARTHIKEYAN Peterborough Milton (4) | 86 | 75 | 161 | +17 | |
2nd | Chelsey Sharp Northamptonshire County (10) | 81 | 87 | 168 | +24 | |
3rd | Baylie Pyke Overstone Park (2) | 84 | 85 | 169 | +25 | |
4th | Elise Warden Northampton (10) | 89 | 81 | 170 | +26 | |
5th | Gracie Murray Kettering (6) | 86 | 85 | 171 | +27 | |
6th | Leah Ribano Northampton (1) | 86 | 86 | 172 | +28 | |
7th | Jade Potter Northampton (6) | 90 | 85 | 175 | +31 | |
8th | Lottie HEAVER Northamptonshire County (10) | 87 | 89 | 176 | +32 | |
9th | Amy NUNN Northamptonshire County (10) | 95 | 87 | 182 | +38 | |
9th | Eloise Feely Northamptonshire County (11) | 88 | 94 | 182 | +38 | |
11th | Olivia Barby Collingtree Park (20) | 97 | 91 | 188 | +44 | |
12th | Ellie Horsted Woodhall Spa (16) | 92 | 99 | 191 | +47 | |
13th | Eleanor Hamilton Northamptonshire County (18) | 99 | 97 | 196 | +52 | |
14th | Emily Horsted Woodhall Spa (10) | 96 | 101 | 197 | +53 | |
15th | Maliha MIRZA Peterborough Milton (30) | 104 | 98 | 202 | +58 | |
15th | Emily NUNN Northamptonshire County (21) | 103 | 99 | 202 | +58 | |
17th | Molly-May Baker Northamptonshire County (25) | 110 | 101 | 211 | +67 |
Page will refresh results automatically for one hour