NorthamptonshireGolf
Ollie Walden Northampton (28): 2019 NGL Boys Junior Medal Competition Cherwell Edge GC OOM Tuesday 30th July 2019 | Cherwell Edge - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 337 | 409 | 208 | 430 | 200 | 558 | 186 | 484 | 433 | 3245 | 285 | 235 | 520 | 125 | 370 | 332 | 306 | 255 | 412 | 2840 | 6085 | ||
SI | 11 | 5 | 14 | 1 | 9 | 7 | 13 | 16 | 3 | OUT | 17 | 2 | 6 | 18 | 8 | 10 | 12 | 15 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 35 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 | ||
Score | 4 | 6 | 5 | 8 | 5 | 10 | 7 | 5 | 8 | 58 | 5 | 4 | 6 | 3 | 7 | 7 | 4 | 6 | 9 | 51 | 109 | ||
Result: Gross 109 |
14th place (Aidan Jaggard) 16th place (Joshua HO)
Back to 2019 NGL Boys Junior Medal Competition Cherwell Edge GC OOM pages.