NorthamptonshireGolf
Daniel Rees Northampton (24) (95% allowance): 2021 NGL Boys Junior 9 hole stableford Final OOM Kettering GC Sunday 12th September 2021 | Kettering Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 119 | 399 | 372 | 131 | 408 | 306 | 155 | 421 | 374 | 2685 | 342 | 360 | 138 | 287 | 379 | 142 | 430 | 295 | 401 | 2774 | 5459 | ||
SI | 13 | 7 | 1 | 11 | 17 | 5 | 9 | 15 | 3 | OUT | 10 | 6 | 14 | 16 | 2 | 12 | 4 | 18 | 8 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 69 | ||
Score | 2 | 6 | 5 | 4 | 8 | 6 | 6 | 6 | 5 | 48 | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||
Stableford | 4 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | ||
Result: 17 Points |
2nd place (Oliver Golby) 4th place (Giuseppe MEMOLI)
Back to 2021 NGL Boys Junior 9 hole stableford Final OOM Kettering GC pages.