NorthamptonshireGolf
Ionie Robinson Kingsthorpe (16) (95% allowance): 2023 Champion of Champions Women Sunday 1st October 2023 | Whittlebury Park-Royal Whittlewood Red - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 351 | 399 | 373 | 276 | 117 | 385 | 340 | 141 | 440 | 2822 | 356 | 107 | 410 | 466 | 320 | 365 | 135 | 493 | 275 | 2927 | 5749 | ||
SI | 4 | 14 | 6 | 16 | 18 | 2 | 8 | 10 | 12 | OUT | 5 | 13 | 11 | 1 | 9 | 7 | 17 | 3 | 15 | IN | TOTAL | ||
Par | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 37 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 37 | 74 | ||
Score | 5 | 5 | 5 | 5 | 4 | 7 | 6 | 4 | 5 | 46 | 5 | 7 | 5 | 7 | 9 | 6 | 4 | 6 | 3 | 52 | 98 | ||
Result: Gross 98 |
5th place (Suzanne Wright) 7th place (Pamela Kerr)
Back to 2023 Champion of Champions Women pages.