NorthamptonshireGolf
Krishan Panesar Northamptonshire County (13) (95% allowance): 2024 NGL Boys Junior Medal Competition Collingtree Park GC OOM Monday 6th May 2024 | Collingtree Park - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 386 | 185 | 508 | 148 | 343 | 341 | 141 | 476 | 312 | 2840 | 320 | 173 | 417 | 488 | 157 | 354 | 352 | 117 | 504 | 2882 | 5722 | ||
SI | 3 | 7 | 1 | 9 | 15 | 11 | 17 | 5 | 13 | OUT | 10 | 8 | 2 | 14 | 16 | 12 | 6 | 18 | 4 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 35 | 70 | ||
Score | 6 | 3 | 6 | 3 | 5 | 5 | 3 | 6 | 3 | 40 | 5 | 4 | 6 | 6 | 4 | 4 | 4 | 3 | 5 | 41 | 81 | ||
Result: Gross 81 |
Back to 2024 NGL Boys Junior Medal Competition Collingtree Park GC OOM pages.