NorthamptonshireGolf
The first of our 4 summer coaching days was successful, attracting 12 players of varying handicaps from 6 - 28. Feedback we received was all positive and we are looking forward to attracting more players to the next one at Peterborough Milton on Saturday 21st May.
Click here to book your place.
Club | Shot Shaping | OOM | Bump and Run | OOM | Par 18 | OOM | Putting | OOM | Total | Golf | Total | Total OOM | ||||
1 | Mike | Gilbrook | Wellingborough | 6 | 27 | 12 | 101.5 | 12 | 21 | 12 | 11 | 12 | 106.5 | 30 | 76.5 | 108.0 |
2 | Robert | Aarts | Kettering | 8 | 24 | 8 | 142 | 9 | 23 | 6 | 11 | 12 | 152 | 36 | 116.0 | 107.0 |
3 | Matthew | Clulow | Brampton Heath | 11 | 22 | 6 | 169 | 7 | 21 | 12 | 13 | 6 | 181 | 36 | 145.0 | 103.0 |
4 | Damian | Magill | Wellingborough | 6 | 25 | 10 | 122 | 11 | 21 | 12 | 12 | 8 | 130 | 29 | 101.0 | 99.0 |
5 | Liam | Saunders | Farthingstone | 28 | 21 | 4 | 170.5 | 6 | 23 | 6 | 11 | 12 | 183.5 | 34 | 149.5 | 96.0 |
6 | Elliott | Metcalfe | Brampton Heath | 11 | 20 | 3 | 205 | 2 | 22 | 8 | 12 | 8 | 219 | 36 | 183.0 | 93.0 |
7 | Dominic | Holden | Wellingborough | 7 | 24 | 8 | 141 | 10 | 22 | 8 | 15 | 3 | 154 | 30 | 124.0 | 89.0 |
8 | Chris | Kay | Northampton | 6 | 25 | 10 | 154 | 8 | 25 | 3 | 13 | 6 | 167 | 30 | 137.0 | 87.0 |
9 | Jeremy | Nicholas | Oundle | 28 | 19 | 2 | 175 | 5 | 21 | 12 | 13 | 6 | 190 | 29 | 161.0 | 83.0 |
10 | Marcel | Aarts | Kettering | 7 | 26 | 11 | 179 | 4 | 24 | 4 | 11 | 12 | 188 | 25 | 163.0 | 81.0 |
11 | Chris | Ludwig | Wellingborough | 19 | 22 | 6 | 189 | 3 | 25 | 3 | 15 | 3 | 207 | 32 | 175.0 | 79.0 |
12 | Alan | Price | Wellingborough | 15 | 18 | 1 | 209 | 1 | 26 | 1 | 16 | 1 | 233 | 24 | 209.0 | 52.0 |
Total = Bump and Run + Par 18 + Putting - Shot shaping | ||||||||||||||||
Lowest score wins | ||||||||||||||||
OOM Points awarded: 1 point per person attending for 1st in each test, descending by 1 point, ties are equal points | ||||||||||||||||
Golf = double score for OOM points - Highest score leads |