Oundle GC
30th August2018
What a close fought contest our last league match of the season proved to be, on a very challenging course. The morning foursomes were 2v3 in the Anglian League and 3 all in the East Midlands League (EML).
The afternoon singles turned out to be just as close and we were behind with the last four matches to come. Fortunately our strong tail proved to be up to the job winning 3 v 1.!!
This secured an 8 v 7 win in the Anglian League and a 91/2 v 81/2 win in the EML.- A fantastic effort, our last two games, away at Leicestershire and home here have each been decided by just 1 piont!!!
This means we are Champions in both the Anglian and East Midlands Leagues a unique achievement.
Well done to everyone that has competed in this years matches.
We look forward to our last friendly v Staffs and then the East v West Midland playoff.
Finally, again a huge thank you from a very happy captain.
Alan Wrigley
Seniors Captain 2018.
Foursomes
Match | Northamptonshire | Pts | Result | Pts | Lincolnshire |
1 | D.Jessop & R.Brown | 1up | 1 | T.Seaton & T.Bently | |
2 | R.Cole & P.Armitage | 1 | 3&2 | D.Keen & D,Reed | |
3 | A.Freeman & A. Wrigley | 4&3 | 1 | S.Cullington & G.Smith | |
4 | R.Butler & G.Hardy | 2&1 | 1 | S.Faucet & C.Skins | |
5 | M.Burnhope & A. heslop | 1 | 2up | W.Wallace & G.Stott | |
Foursomes Result (Anglian) | 2 | 3 | |||
6 | A.Soper & B.O'Connell | 1 | 1up | R,Davis & T.Newton | |
Foursomes Result (Midland) | 3 | 3 |
Singles
Match | Northamptonshire | Pts | Result | Pts | Lincolnshire |
1 | R.Cole | 4/3 | 1 | T.Seaton | |
2 | D.Jessup | 1 | 1up | T.Bently | |
3 | R Brown | 1/2 | halved | 1/2 | D.Keen |
4 | A Freeman | 2&1 | 1 | S.Cullington | |
5 | R Butler | 1 | 4&3 | W.Wallace | |
6 | P.Armitage | 5&4 | 1 | D.Reed | |
7 | G.Hardy | 1/2 | halved | 1/2 | C.Skins |
8 | A.Heslop | 1 | 2&1 | S.Faucet | |
9 | M Burnhope | 1 | 5&4 | G.Smith | |
10 | A Wrigley | 1 | 7&5 | G,Stott | |
Singles Result (Anglian) | 6 | 4 | |||
Match Result (Anglian) | 8 | 7 | |||
11 | B.O'Connell | 1/2 | halved | 1/2 | T.Newton |
12 | A.Soper | 4&3 | 1 | R.Davies | |
Singles Result (Midland) | 6 1/2 | 5 1/2 | |||
Match Result (Midland) | 91/2 | 81/2 |
6
4