
NorthamptonshireGolf
Singles Mixed - Playing Handicap is Course Handicap adjusted by the difference in par (if any). The player playing the higher par course adds the difference between pars to their CH to calculate their PH. Shots received is 100% of the difference between PH. Example:
|
Tees | Course Handicap | Playing Handicap | Shots Received |
Player A | Red Tees Par 73 | 12 | 12+1 = 13 | 0 |
Player B | White Tees Par 72 | 16 | 16 | 16-13 = 3 |
No Results found for 2025 |
No Upcoming Fixtures found |
No Results found for 2025 |
No Upcoming Fixtures found |
No Results found for 2025 |
No Upcoming Fixtures found |
ALL MATCHES MUST BE PLAYED BY SUNDAY 17th AUGUST 2025
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Northants County Junior B | 4 | 3 | 0 | 1 | 12 | 4 | 8 | 6 | 38 | 14 | 24 |
2nd | Overstone Junior B | 4 | 2 | 2 | 0 | 10½ | 5½ | 5 | 6 | 39 | 11 | 28 |
3rd | Peterborough Milton Junior B | 4 | 2 | 2 | 0 | 9½ | 6½ | 3 | 6 | 25 | 18 | 7 |
4th | Northampton GC Junior | 4 | 2 | 1 | 1 | 9½ | 6½ | 3 | 5 | 29 | 20 | 9 |
5th | Wellingborough Junior | 4 | 2 | 1 | 1 | 8½ | 7½ | 1 | 5 | 30 | 25 | 5 |
6th | Peterborough Milton Junior A | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 4 | 24 | 15 | 9 |
7th | Kettering Junior | 3 | 1 | 2 | 0 | 6½ | 5½ | 1 | 4 | 29 | 9 | 20 |
8th | Overstone Junior A | 4 | 2 | 0 | 2 | 8½ | 7½ | 1 | 4 | 26 | 28 | -2 |
9th | Collingtree Junior | 4 | 1 | 2 | 1 | 7½ | 8½ | -1 | 4 | 26 | 25 | 1 |
10th | Northants County Junior C | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 3 | 19 | 25 | -6 |
11th | Rushden Junior | 3 | 1 | 0 | 2 | 5½ | 6½ | -1 | 2 | 19 | 21 | -2 |
12th | Northants County Junior A | 3 | 0 | 1 | 2 | 4½ | 7½ | -3 | 1 | 9 | 27 | -18 |
13th | Elton Furze Junior | 4 | 0 | 0 | 4 | 3½ | 12½ | -9 | 0 | 7 | 48 | -41 |
14th | Staverton Junior | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 | 34 | -34 |
Home Squad | Away Squad | ||||
Northants County Junior A | Peterborough Milton Junior A | ||||
---|---|---|---|---|---|
Sunday 17th August 2025 | |||||
Singles | |||||
1
|
Riley Hammond Northamptonshire County |
Oliver Samler Peterborough Milton | |||
2
|
Benjamin Bailey Northamptonshire County |
Maliha MIRZA Peterborough Milton | |||
3
|
Harry-James Odell Northamptonshire County |
Max MALYON Peterborough Milton | |||
4
|
Harrison Crabbe Northamptonshire County |
James Chambers Peterborough Milton | |||
Singles Total | 0 | 0 | |||
Rushden Junior | Staverton Junior | ||||
Sunday 17th August 2025 | |||||
Northants County Junior C |
Kettering Junior
|
||||
Sunday 17th August 2025 | |||||
Singles | |||||
1
|
Oliver Golby Northamptonshire County |
Zak Hobbs Kettering | |||
2
|
sophia Vanezi (J) Northamptonshire County |
Freddy Keech | |||
3
|
Theodore Crabbe Northamptonshire County |
Jack Fowler Kettering | |||
4
|
Ethan Mills Northamptonshire County |
Jacob Law | |||
Singles Total | 0 | 0 |