
NorthamptonshireGolf
HIGGS BOWL -18 holes Medal. Handicap INDEX Limit 24.4
A cup presented by T. Higgs Esq., will be held for one year by the club of which the winner is a member.
NET SCORES: FIRST PRIZE, SECOND PRIZE, THIRD PRIZE, FOURTH PRIZE.
SRATCH SCORES: FIRST PRIZE, SECOND PRIZE, THIRD PRIZE.
Play will be in THREES: Entries will be accepted on a FIRST COME FIRST SERVE BASIS.
RESERVES WILL BE ALLOCATED.
Entrance fee £27.00 per player (Including a light meal).
2024 winner was Brendan Kelly BRAMPTON HEATH GC
(95% handicap allowance)
Results | Nett | |
1st | William NUNN(17) Overstone Park | 66 |
2nd | Richard Burton(19) Kettering | 67 |
3rd | Graham Bott(4) Cold Ashby Golf Club | 69 |
4th | Mark Doody(11) Peterborough Milton | 69 |
5th | Adam Walton(14) Brampton Heath Golf Centre | 69 |
6th | Trevor Twelftree(6) Collingtree Park | 70 |
7th | Scott Gordon(5) Priors Hall | 70 |
8th | Gareth Griffiths(18) Brampton Heath Golf Centre | 70 |
9th | Glyn Pepper(14) Wellingborough | 70 |
10th | Graham Marshall(18) Peterborough Milton | 70 |
11th | Mark Lineham(15) Northamptonshire County | 71 |
12th | Asif Manji(12) Kettering | 72 |
13th | Stephen Nixon(19) Brampton Heath Golf Centre | 72 |
14th | George Brooks(12) Collingtree Park | 72 |
15th | Craig McAuley(18) Collingtree Park | 72 |
16th | Andrew Macdonald(5) Overstone Park | 72 |
17th | Lewis Miller(5) Overstone Park | 72 |
18th | Glenn Harris(13) Wellingborough | 72 |
19th | william wilson-slight(17) Overstone Park | 72 |
20th | Matthew James(9) Brampton Heath Golf Centre | 73 |
21st | Cullen Michael MacCallum(13) Kibworth | 73 |
22nd | Dean Mason(15) Peterborough Milton | 73 |
23rd | Adam Sherlock(4) Wellingborough | 73 |
24th | Alan Moreland(13) Wellingborough | 73 |
25th | Jack Meakin(10) Wellingborough | 73 |
26th | James GIBSON(5) Overstone Park | 74 |
27th | Stephen Emery(22) Rushden Golf Club | 74 |
28th | Paul Wilson(5) Kettering | 74 |
29th | Matt Evans(1) Overstone Park | 74 |
30th | Alfie Masser(10) Rushden Golf Club | 74 |
31st | Mason Hornigold(11) Rushden Golf Club | 74 |
32nd | Stephen Field(6) Brampton Heath Golf Centre | 75 |
33rd | Alan Smith(12) Priors Hall | 75 |
34th | Adrian Connery(19) Priors Hall | 75 |
35th | Alan Barratt(14) Priors Hall | 75 |
36th | Ian Dickerson(9) Overstone Park | 75 |
37th | James Northern(1) Wellingborough | 75 |
38th | Stephen Holt(9) Brampton Heath Golf Centre | 75 |
39th | Richard Wright(8) Rushden Golf Club | 75 |
40th | Colin Clayson(17) Delapre | 75 |
41st | Gavin Symington(20) Priors Hall | 75 |
42nd | Adam Walsh(17) Overstone Park | 75 |
43rd | Louis Gray(10) Rushden Golf Club | 75 |
44th | Brendan Kelly(11) Brampton Heath Golf Centre | 76 |
45th | Reece Kirk(7) Priors Hall | 76 |
46th | Mark Hulka(27) Brampton Heath Golf Centre | 76 |
47th | Tim Dawson(8) Kettering | 76 |
48th | Andy Redding(14) Wellingborough | 76 |
49th | Jonathan Harris(1) Wellingborough | 76 |
50th | Simon Knight(11) Kingsthorpe | 76 |
51st | Mark Davis(6) Wellingborough | 76 |
52nd | James Middleton(14) Peterborough Milton | 76 |
53rd | Isaac Richardson(18) Wellingborough | 76 |
54th | Brett Crawford(19) Overstone Park | 76 |
55th | Samuel Overton(16) Staverton Park | 76 |
56th | Matthew Hopson(14) Kingsthorpe | 76 |
57th | Andrew Baker(7) Kettering | 76 |
58th | Christopher Butler(8) Delapre | 77 |
59th | Harry Cadman(11) Rushden Golf Club | 77 |
60th | Jamie Milligan(2) Wellingborough | 77 |
61st | Charlie Mains(16) Brampton Heath Golf Centre | 77 |
62nd | Jamie Humphries(13) Staverton Park | 77 |
63rd | Alonza Weekes(17) Wellingborough | 77 |
64th | Samuel Innes(10) Rushden Golf Club | 77 |
65th | Gavin Harding(6) Priors Hall | 77 |
66th | Ashley Connolly(16) Wellingborough | 77 |
67th | Mick WHITMEE(27) Overstone Park | 78 |
68th | Darren Cope(12) Kingsthorpe | 78 |
69th | Ken Birmingham(23) Wellingborough | 78 |
70th | Matt Goode(5) Luffenham Heath | 78 |
71st | Malcolm Scott(8) Priors Hall | 78 |
72nd | Trevor Shiells(6) Priors Hall | 78 |
73rd | Ian Blakely(17) Overstone Park | 78 |
74th | Daniel Sharp(25) Rushden Golf Club | 78 |
75th | Brian Seal(13) Delapre | 79 |
76th | Andrew HOPKINSON(11) Overstone Park | 79 |
77th | Kulwinder Bagri(11) Rushden Golf Club | 79 |
78th | Charlie Bodsworth(9) Brampton Heath Golf Centre | 79 |
79th | Paul Wong(11) Collingtree Park | 79 |
80th | Laurie Linnell(10) Kettering | 79 |
81st | Daniel Portus(6) Priors Hall | 79 |
82nd | Tony Bodsworth(18) Brampton Heath Golf Centre | 80 |
83rd | Robert Stevenson(6) Kettering | 80 |
84th | Charlie Higgins(14) Wellingborough | 80 |
85th | Andrew Sewell(8) Brampton Heath Golf Centre | 80 |
86th | Mark Hedley(14) Wellingborough | 80 |
87th | Carl Martin(18) Wellingborough | 80 |
88th | Ian Bell(15) Northampton | 80 |
89th | Martin Newman(15) Priors Hall | 80 |
90th | Regan Lilly(11) Wellingborough | 80 |
91st | Jon Payne(10) Wellingborough | 80 |
92nd | Graham Townsend(14) Peterborough Milton | 80 |
93rd | Ian Wills(9) Overstone Park | 80 |
94th | Anand Aggarwal(12) The Pytchley Lodge | 80 |
95th | Andrew Rhodes(8) Priors Hall | 81 |
96th | Malcolm Fowley(13) Priors Hall | 81 |
97th | Robert Muir(16) Priors Hall | 81 |
98th | Craig Toseland(8) Priors Hall | 81 |
99th | James NUNN(16) Overstone Park | 81 |
100th | Stephen Shiells(12) Priors Hall | 81 |
101st | Jay VIEYRA(9) Overstone Park | 81 |
102nd | Peter Gasson(4) Overstone Park | 82 |
103rd | Alan Picketts(9) Delapre | 82 |
104th | Steve Kempson(6) Overstone Park | 82 |
105th | Andy Robinson(4) Kettering | 82 |
106th | Gavin Davies(9) Delapre | 82 |
107th | James PETITT(11) Overstone Park | 82 |
108th | Robert Aarts(10) Kettering | 82 |
109th | Steven Nicholls(14) Peterborough Milton | 83 |
110th | James Maxwell-Linden(19) Kettering | 83 |
111th | Matthew Wilkinson(22) Wellingborough | 83 |
112th | David A Smith(15) Priors Hall | 83 |
113th | William BEARD(6) Overstone Park | 84 |
114th | Robert Camplisson(14) Delapre | 84 |
115th | Jamie WELSH(16) Kettering | 84 |
116th | Adrian Finch(7) Delapre | 84 |
117th | Shaun Goodall(9) Priors Hall | 84 |
118th | Simon Emery(16) Rushden Golf Club | 84 |
119th | Christopher Chapman(14) Delapre | 85 |
120th | Ian Bosworth(16) Priors Hall | 85 |
121st | Brian Smith(14) Priors Hall | 86 |
122nd | Peter Brooks(17) Collingtree Park | 87 |
123rd | mick coulson(28) Delapre | 87 |
124th | Phil GARDNER(6) Overstone Park | 88 |
125th | Phil Holden(14) Priors Hall | 88 |
126th | John LINDEN(28) Kettering | 91 |
127th | Eamon Kennedy(23) Brampton Heath Golf Centre | 92 |
128th | Nick Lazic(15) Priors Hall | 95 |
129th | Mark James White(24) Overstone Park | NR |
130th | Andy Lay(13) Kingsthorpe | NR |
131st | Ben Morriss(13) Brampton Heath Golf Centre | NR |
132nd | Jamie Ashcroft(1) Kettering | NR |
133rd | Alan Watt(13) Peterborough Milton | NR |
134th | Brian Mitcham(10) Rushden Golf Club | NR |
135th | Nick Toseland(24) Priors Hall | NR |
136th | Anthony Lamond(3) Priors Hall | NR |
137th | Tom VANGO(19) Overstone Park | NR |
138th | Steve Hammond(16) Wellingborough | NR |
139th | David Price(22) Staverton Park | NR |
140th | David Goodrham(17) Brampton Heath Golf Centre | NR |
141st | Ronan Duggan(17) Brampton Heath Golf Centre | NR |
142nd | Kevin Westley(15) Kingsthorpe | NR |
143rd | Stanlake FRENCH(21) Overstone Park | DQ playing of the wrong tee |
144th | D.Bubba WATSON(21) Overstone Park | DQ playing of the wrong tee |
145th | Gary-C FLETCHER(20) Overstone Park | DQ playing of the wrong tee |
146th | Dean Johnson(18) Northampton | DQ no show |
147th | Ian St Louis(15) Northampton | DQ no show |
148th | Paul Reynolds(13) Northampton | DQ no show |
149th | Toby Brand(13) Northampton | DQ no show |
150th | Chris Howes(3) Wellingborough | WD |
Page will refresh results automatically for one hour