NorthamptonshireGolf
at Waltham Windmill Grimsby.
A long journey to Grimsby resulted in a very close match, with Lincolnshire winning by 11 points to 7. As always, the matches were played in a great spirit, amongst friends.
The course at Waltham Windmill was a good test of golf. The golf for both sides was somewhat hampered by a strong wind and the annual maintenance to the greens, which made putting a lottery.
Thank you to all of the staff at Waltham Windmill for making the Seniors very welcome.
This was the Seniors last match of the season and my last as Captain. Many thanks to everyone who has supported the Seniors during the last two years. I have enjoyed every minute and feel very honoured to have been the Captain of the Seniors.
Mike Abbotts
Seniors Captain 2010/2011
NORTHAMPTONSHIRE | Score | Result | LINCOLNSHIRE | Score | Result |
Mike Abbotts & Rodney Haig | - | - | T.Robinson & L.Brumpton | W | 1 up |
Howard May & Richard Cole | - | - | R.Pauley & C.Skinns | W | 1 up |
Martin Harris & Tom Edwards | Halved | - | S.Graves & R.Horsemanl | Halved | - |
Jim Weston & Nick Nickerson | - | - | W.Heath & D.Holden | W | 1up |
David Dare & Keith Heard | Halved | - | S.Holborn & R.Streeter | Halved | - |
Ted Dunn & Jim Pagan | W | 3&2 | R.Butlin & K.Farrow | - | - |
Total | 2 | - | Total | 4 | - |
NORTHAMPTONSHIRE | Score | Result | LINCOLNSHIRE | Score | Result |
Mike Abbotts & Rodney Haig | - | - | T.Robinson & L.Brumpton | W | 1 up |
Howard May & Richard Cole | Halved | - | R.Pauley & C.Skinns | Halved | - |
Martin Harris & Tom Edwards | - | - | S.Graves & R.Horsemanl | W | 6&4 |
Jim Weston & Nick Nickerson | - | - | W.Heath & D.Holden | W | 3&2 |
David Dare & Keith Heard | W | 2&1 | S.Holborn & R.Streeter | - | - |
Ted Dunn & Jim Pagan | W | 1up | R.Butlin & K.Farrow | - | - |
Total | 5 | Total | 7 |
Result : Northamptonshire Seniors 7 Lincolnshire Seniors 11