
NorthamptonshireGolf
| No Upcoming Fixtures found |
| No Upcoming Fixtures found |
| No Upcoming Fixtures found |
ALL MATCHES MUST BE PLAYED BY SUNDAY 20th JULY 2014
| Place | Squad | Played | Won | Drawn | Lost | Points | Holes Won | Holes Lost | Diff |
| 1st | Wellingborough Handicap | 8 | 6 | 0 | 2 | 12 | 131 | 36 | 95 |
| 2nd | Priors Hall Handicap | 8 | 4 | 0 | 4 | 8 | 67 | 74 | -7 |
| 3rd | Kettering Handicap | 8 | 4 | 0 | 4 | 8 | 57 | 87 | -30 |
| 4th | Oundle Handicap | 8 | 4 | 0 | 4 | 8 | 61 | 92 | -31 |
| 5th | Peterborough Milton Handicap | 8 | 2 | 0 | 6 | 4 | 66 | 93 | -27 |
| No Upcoming Fixtures found |
| Place | Squad | Played | Won | Drawn | Lost | Points | Holes Won | Holes Lost | Diff |
| 1st | Kingsthorpe Handicap | 8 | 6 | 0 | 2 | 12 | 101 | 30 | 71 |
| 2nd | Collingtree Handicap | 8 | 5 | 0 | 3 | 10 | 86 | 54 | 32 |
| 3rd | Cold Ashby Handicap | 8 | 4 | 0 | 4 | 8 | 85 | 57 | 28 |
| 4th | Daventry Handicap | 8 | 3 | 0 | 5 | 6 | 33 | 113 | -80 |
| 5th | Staverton Handicap | 8 | 2 | 0 | 6 | 4 | 52 | 103 | -51 |
| No Upcoming Fixtures found |
| Place | Squad | Played | Won | Drawn | Lost | Points | Holes Won | Holes Lost | Diff |
| 1st | Northampton GC Handicap | 8 | 6 | 0 | 2 | 12 | 120 | 49 | 71 |
| 2nd | Farthingstone Handicap | 8 | 4 | 0 | 4 | 8 | 128 | 56 | 72 |
| 3rd | Rushden Handicap | 8 | 4 | 0 | 4 | 8 | 103 | 64 | 39 |
| 4th | Embankment Handicap | 8 | 3 | 0 | 5 | 6 | 72 | 162 | -90 |
| 5th | Silverstone Handicap | 8 | 3 | 0 | 5 | 5 | 45 | 137 | -92 |
| No Upcoming Fixtures found |
| Place | Squad | Played | Won | Drawn | Lost | Points | Holes Won | Holes Lost | Diff |
| 1st | Hellidon Lakes Handicap | 8 | 7 | 0 | 1 | 14 | 152 | 38 | 114 |
| 2nd | Brampton Heath Handicap | 8 | 5 | 0 | 3 | 10 | 90 | 72 | 18 |
| 3rd | Overstone Handicap | 8 | 4 | 0 | 4 | 8 | 68 | 68 | 0 |
| 4th | Cherwell Edge Handicap | 8 | 3 | 0 | 5 | 4 | 55 | 85 | -30 |
| 5th | Delapre Handicap | 8 | 1 | 0 | 7 | 2 | 30 | 132 | -102 |
| No Upcoming Fixtures found |