More

Northants Golf

Hollingsworth Rules 2014

NGU Hard Card Rules 2014

Results sheet

Final to be played on Sunday 12th October 2014 Kettering GC at 12.00pm

No Upcoming Fixtures found

Semi finals to be played on Saturday 27th September 2014 (AvC & BvD) Kingsthorpe GC at 12.30pm

No Upcoming Fixtures found

No Upcoming Fixtures found

 2014 Hollingsworth Trophy

ALL MATCHES MUST BE PLAYED BY MONDAY 22nd SEPTEMBER 2014

Group A

Place Squad Played Won Drawn Lost For Agst Diff Points Holes Won Holes Lost Diff
1st Daventry Hollingsworth 4 3 0 1 12 8 4 6 45 17 28
2nd Northants County Hollingsworth 4 3 0 1 11 9 2 6 43 32 11
3rd Kingsthorpe Hollingsworth B 4 2 0 2 10 10 0 4 23 30 -7
4th Cold Ashby Hollingsworth 4 1 0 3 9 11 -2 2 19 38 -19
5th Priors Hall Hollingsworth 4 1 0 3 8 12 -4 2 26 39 -13

No Upcoming Fixtures found


Group B

Cherwell Edge have withdrawn from the 2014 Hollingsworth Trophy

Place Squad Played Won Drawn Lost For Agst Diff Points Holes Won Holes Lost Diff
1st Brampton Heath Hollingsworth 3 2 0 1 9 6 3 4 24 22 2
2nd Collingtree Hollingsworth 3 2 0 1 8 7 1 4 30 19 11
3rd Staverton Hollingsworth 3 1 0 2 7 8 -1 2 14 21 -7
4th Oundle Hollingsworth 3 1 0 2 6 9 -3 2 17 23 -6

No Upcoming Fixtures found


Group C

Place Squad Played Won Drawn Lost For Agst Diff Points Holes Won Holes Lost Diff
1st Peterborough Milton Hollingsworth 4 3 0 1 14 6 8 6 52 13 39
2nd Kettering Hollingsworth 4 3 0 1 14 6 8 6 34 13 21
3rd Farthingstone Hollingsworth 4 2 0 2 10 10 0 4 36 28 8
4th Overstone Hollingsworth 4 2 0 2 9 11 -2 4 33 38 -5
5th Stoke Albany Hollingsworth 4 0 0 4 3 17 -14 0 3 66 -63

No Upcoming Fixtures found


Group D

Place Squad Played Won Drawn Lost For Agst Diff Points Holes Won Holes Lost Diff
1st Northampton GC Hollingsworth 4 3 0 1 12 8 4 6 37 21 16
2nd Kingsthorpe Hollingsworth 4 3 0 1 11 9 2 6 37 20 17
3rd Wellingborough Hollingsworth 4 2 0 2 12 8 4 4 35 16 19
4th Whittlebury Hollingsworth 4 2 0 2 9 11 -2 4 22 38 -16
5th Rushden Hollingsworth 4 0 0 4 6 14 -8 0 17 53 -36

No Upcoming Fixtures found






Created by intelligentgolf version 10.1.2.