Brignorth GC on June 4th
A relatively close contest, on a course in superb condition, in perfect weather. We were made most welcome and enjoyed a really good dinner. Martin Harris (Acting Captain)Greensomes
Match | Northamptonshire | Pts | Result | Pts | Shropshire & Hereford |
1 | Ted Dunn & Dougie Hill | 4&2 | 1 | Duncan Hamling & Sandy Johnson | |
2 | Geoff Dyson & Alan Soper | 2&1 | 1 | John Williams & Nick Kelly | |
3 | Mike Burnhope & Grahame Castle | 1 | 2up | John Newsome & Robin Williams | |
4 | Alan Lindsay & Alan Freeman | 1/2 | 1/2 | David Humphreys & Ian Sinclair | |
5 | Patrick Anderson & Graham Anderson | 4&2 | Richard Rogers & Graham Lewis | ||
6 | David Dare & Martin Harris | 1/2 | 1/2 | Gratton Smallman & Steve Hawke | |
Morning Result | 2 | 4 | Ted |
4 Ball Better Ball
Match | Northamptonshire | Pts | Result | Pts | Nottinghamshire |
1 | Ted Dunn & Dougie Hill | 1 | halved | 1 | Duncan Hamling & Sandy Johnson |
2 | Geoff Dyson & Alan Soper | 2 | 2 up | John Williams Nick Kelly | |
3 | Mike Burnhope & Grahame Castle | 3&2 | 2 | John Newsome & Robin Williams | |
4 | Alan Lindsay & Alan Freeman | 2 | 4&3 | Dave Humphreys & Ian Sinclair | |
5 | Patrick Anderson & Graham Anderson | 5&4 | 2 | Richard Rogers & Graham Lewis | |
6 | David Dare & Martin Harris | 2&1 | 2 | Gratton Smallman & Steve Hawke | |
Afternoon Result | 5 | 7 | |||
Match Result | 7 | 11 |
6
4