Greensomes
Match | Northamptonshire | Pts | Result | Pts | Warwickshire |
1 | A.Freeman & H Boylan | 1 | 1 up | T.Allen & M.Fell | |
2 | J.Tricklebank & M.Burnhope | 4&2 | 1 | R.Soen & M.Topliss | |
3 | T.Johnson & P.Walters | 1/2 | half | 1/2 | J.Hathaway & R.Sutherland |
4 | D.Hill & A Lindsay | 1/2 | half | 1/2 | T.Partridge & M.Reynolds |
5 | G.Castle & P.Summers | 1/2 | half | 1/2 | W.Donnelly & S.Griffiths |
6 | M.Abbotts & M.Harris | 3&1 | 1 | J.Mayell & K.Turton | |
Morning Result | 2 1/2 | 3 1/2 |
4 Ball Better Ball
Match | Northamptonshire | Pts | Result | Pts | Warwickshire |
1 | A. Freeman & H.Boylan | 2&1 | 2 | T.Allen & M.Fell | |
2 | J.Tricklebank & M.Burnhope | 2 | 3&2 | R.Soen & M.Topliss | |
3 | T.Johnson & P.Walters | 6&4 | 2 | J.Hathhaway & R.Sutherland | |
4 | D.Hill & A.Lindsay | 2 | 1up | T.Partridge & M.Reynolds | |
5 | G.Castle & P.Summers | 1 | half | 1 | W.Donnelly & S.Griffiths |
6 | M.Abbotts & M.Harris | 2up | 2 | J.Mayell & K.Turton | |
Afternoon Result | 5 | 7 | |||
Match Result | 7 1/2 | 10 1/2 |
6
4