Day 1 AM v Berks, Bucks & Oxon |
|
Northamptonshire |
|
v Suffolk |
Names | Score | Names | Score |
|
Rory Brecon & James Brockington | W 3&1 | Brendon Sanders & Jamie Milligan | L 2&1 | Max Weaver & Tyler Weaver |
Ben Quick & George Johnson | L 1up | Lee Hitchcock & Taylor Sargeant | L4&3 | Ben Sayers & Teddy Hall |
Ryan Greenwood & Tom Wilde | Half | Mark Stockdale & Jenson Parfitt | W 1up | Alfie Halil & Rhodri Harston |
Harry Thomas & Huw Pearson | W 2&1 | Fraser Carnihan & Liam McNeela | L 1up | Will Wright & Patrick Spraggs |
Alfie & Forisky & Adam Birdseye | W 1up | Jack Brown & Ryan Genner | W 3&2 | Sam Debenham & Jack Cardy |
Total | 3.5 |
|
2 |
|
Day 1 PM v Leicestershire |
|
Northamptonshire |
|
v Norfolk |
Names | Score | Names | Score | Names |
Coby Cartwright & Richard Wale | L 4&3 | Brendon Sanders & Jamie Milligan | L 4&3 | Warren Bates & Ben Terry |
Chris Brook & Luke Burrows | L 2up | Lee Hitchcock & Taylor Sargeant | W 2up | Simon Clarke & Chris White |
Tom Roberts & Scott Wormleighton | L 4&3 | Mark Stockdale & Jenson Parfitt | W 4&2 | Mason Bernstein & Carl Green |
Liam Plant & Oliver Lewis | L 1up | Fraser Carnihan & Liam McNeela | W 1up | Micheal Skipper & Iain Yule |
James Billingham & Martin Anderson | W 4&2 | Jack Brown & Ryan Genner | W 3&2 | Jon Baker Odlin & George Morris |
Total | 1 |
|
4 |
|
Day Points = 10.5 | 5.5 AM |
|
5 PM |
|
Day 2 AM v Bedfordshire |
|
Northamptonshire |
|
v Lincolnshire |
Names | Score | Names | Score | Names |
Rob Sutton & Scott Armitage | L 4&2 | Brendon Sanders & Jamie Milligan | L 4&3 | Paul Wharton & Callum Bruce |
Rob Brightman & Jamie Gibbons | L 4&3 | Fraser Carnihan & Liam McNeela | L 3&2 | Shaun Marshall & Jack Remblance |
Paul Kenna & Chris Spooner | L 3&1 | Mark Stockdale & Jensen Parfitt | L 1up | Simon Richardson & Adam Wainwright |
Finaly Cummings & Arvov Arkanan | Half | Lee Hitchcock & Taylor Sargeant | L 2 up | Craig Toyne & Mick Baines |
Jack Manley & Charlie Coleman | W 3&2 | Jack Brown & Ryan Genner | L 3&2 | Matt Haynes & Jack Diment |
Total | 1.5 |
|
0 |
|
Day 2 PM v Cambridgeshire |
|
Northamptonshire |
|
v Essex |
Names | Score | Names | Score | Names |
Luke Ryan & Joe York | W 2up | Mark Stockdale & Taylor Sargeant | L 2&1 | Andy May & Bailee Curran |
Ed Dimambro & James McLaughlin | L 5&3 | Brendon Sanders & Jamie Milligan | L 5&3 | Ben Humphrey & Carter Rowe |
Josh Austin-Tierney &Harry O'Shea | W 5&3 | Fraser Carnihan & Liam McNeela | W 5&4 | Cassidy Steffans & Shay McQueen |
Paul Hodgkin & Jack Roe | W 4&2 | Lee Hitchcock & Jenson Parfitt | L 2up | Ross Dee & Ben Tobin |
Danny Loveday & Andy Grimwood | W 2&1 | Jack Brown & Ryan Genner | Half | Ricky Lee & Shaun Mills |
Total | 4 |
|
1.5 |
|
Day Points = 7 | 1.5 AM |
|
5.5PM |
|
Overall Points = 17.5 |
|
|
|
|
21
19
27