
NorthamptonshireGolf
Foursomes - Each pair's Playing Handicap is 50% of the two players' combined Course Handicaps. The pair with the higher Playing Handicap receive the difference between their own Playing Handicap and that of their opponents. Example:
|  |  | Course Handicap | Playing Handicap | Shots Received | 
| Pair 1 | Player A Player B | 17 13 | (17+13)/2 = 15 | 2 | 
| Pair 2 | Player C Player D | 10 15 | (10+15)/2 = (12.5) 13 | 0 | 
    
  
| No Upcoming Fixtures found | 
| No Upcoming Fixtures found | 
| No Upcoming Fixtures found | 
| Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff | 
| 1st | Staverton Hollingsworth | 4 | 4 | 0 | 0 | 13 | 7 | 6 | 8 | 40 | 13 | 27 | 
| 2nd | Daventry Hollingsworth | 4 | 2 | 0 | 2 | 9 | 11 | -2 | 4 | 34 | 39 | -5 | 
| 3rd | Cold Ashby Hollingsworth | 4 | 2 | 0 | 2 | 9 | 11 | -2 | 4 | 27 | 43 | -16 | 
| 4th | Rushden Hollingsworth | 4 | 1 | 0 | 3 | 10 | 10 | 0 | 2 | 33 | 20 | 13 | 
| 5th | Oundle Hollingsworth | 4 | 1 | 0 | 3 | 9 | 11 | -2 | 2 | 24 | 43 | -19 | 
| No Upcoming Fixtures found | 
| Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff | 
| 1st | Kettering Hollingsworth | 4 | 4 | 0 | 0 | 15 | 5 | 10 | 8 | 43 | 14 | 29 | 
| 2nd | Northants County Hollingsworth | 4 | 3 | 0 | 1 | 11 | 9 | 2 | 6 | 37 | 20 | 17 | 
| 3rd | Wellingborough Hollingsworth | 4 | 2 | 0 | 2 | 10 | 10 | 0 | 4 | 36 | 30 | 6 | 
| 4th | Northampton GC Hollingsworth | 4 | 1 | 0 | 3 | 7 | 13 | -6 | 2 | 18 | 49 | -31 | 
| 5th | Priors Hall Hollingsworth | 4 | 0 | 0 | 4 | 7 | 13 | -6 | 0 | 17 | 38 | -21 | 
| No Upcoming Fixtures found | 
| Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff | 
| 1st | Farthingstone Hollingsworth | 4 | 3 | 0 | 1 | 14 | 6 | 8 | 6 | 43 | 14 | 29 | 
| 2nd | Whittlebury Hollingsworth | 4 | 2 | 0 | 2 | 12 | 8 | 4 | 4 | 31 | 21 | 10 | 
| 3rd | Northants County Hollingsworth A | 4 | 2 | 0 | 2 | 9 | 11 | -2 | 4 | 29 | 36 | -7 | 
| 4th | Kingsthorpe Hollingsworth | 4 | 2 | 0 | 2 | 8 | 12 | -4 | 4 | 26 | 36 | -10 | 
| 5th | Peterborough Milton Hollingsworth | 4 | 1 | 0 | 3 | 7 | 13 | -6 | 2 | 16 | 38 | -22 | 
| No Upcoming Fixtures found | 
| Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff | 
| 1st | Peterborough Milton Hollingsworth B | 4 | 3 | 0 | 1 | 12 | 8 | 4 | 6 | 38 | 30 | 8 | 
| 2nd | Collingtree Hollingsworth | 4 | 3 | 0 | 1 | 11 | 9 | 2 | 6 | 37 | 34 | 3 | 
| 3rd | Brampton Heath Hollingsworth | 4 | 2 | 0 | 2 | 10 | 10 | 0 | 4 | 39 | 21 | 18 | 
| 4th | Overstone Hollingsworth | 4 | 2 | 0 | 2 | 10 | 10 | 0 | 4 | 29 | 33 | -4 | 
| 5th | Silverstone Hollingsworth | 4 | 0 | 0 | 4 | 7 | 13 | -6 | 0 | 18 | 43 | -25 | 
| No Upcoming Fixtures found |