 
    
  
| Matches | Norfolk | Result | Points | Northamptonshire | Result | Points | 
| Foursomes |  |  |  |  |  |  | 
| 1 | Mason Bernstein George Morris |  |  | Jamie Milligan Jensen Parfitt | 2up | 1 | 
| 2 | Simon Clark Chris White | 2up | 1 | Lee Hitchcock Ryan Genner |  |  | 
| 3 | Josh Chamberlain Sully Goddard |  |  | George Castle Torin Little | 2&1 | 1 | 
| 4 | Carl Green Thomas Nudd |  |  | Jordan Darnell Taylor Sargeant | 4&2 | 1 | 
| Total |  |  | 1 |  |  | 3 | 
| Singles |  |  |  |  |  |  | 
| 1 | Mason Bernstein |  |  | George Castle | 2up | 1 | 
| 2 | George Morris |  |  | Jensen Parfitt | 4&2 | 1 | 
| 3 | Simon Clark | 2up | 1 | Ryan Genner |  |  | 
| 4 | Chris White | 2up | 1 | Lee Hitchcock |  |  | 
| 5 | Josh Chamberlain |  |  | Torin Little | 4&2 | 1 | 
| 6 | Thomas Nudd |  |  | Jordan Darnell | 4&2 | 1 | 
| 7 | Sully Goddard | 3&2 | 1 | Taylor Sargeant |  |  | 
| 8 | Carl Green | 5&4 | 1 | Jamie Milligan |  |  | 
| Total |  |  | 4 |  |  | 4 | 
| Result |  |  | 5 |  |  | 7 | 
    
  
    
  
21
19
27


