
NorthamptonshireGolf
Singles - Playing Handicap is full Course Handicap. The player with the higher Playing Handicap receives the difference between their own Playing Handicap and that of their opponent. Example:
|
Course Handicap | Playing Handicap | Shots Received |
Player A | 17 | 17 | 4 |
Player B | 13 | 13 | 0 |
No Results found for 2025 |
No Upcoming Fixtures found |
No Results found for 2025 |
No Upcoming Fixtures found |
No Results found for 2025 |
No Upcoming Fixtures found |
No Results found for 2025 |
No Upcoming Fixtures found |
No Results found for 2025 |
No Upcoming Fixtures found |
No Results found for 2025 |
No Upcoming Fixtures found |
No Results found for 2025 |
No Upcoming Fixtures found |
ALL MATCHES MUST BE PLAYED BY FRIDAY 25th JULY 2025.
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Whittlebury Cecil Leitch | 1 | 1 | 0 | 0 | 4½ | ½ | 4 | 2 | 18 | 18 | |
2nd | Silverstone Cecil Leitch | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 2 | 13 | 20 | -7 |
3rd | Kingsthorpe Cecil Leitch | 1 | 0 | 0 | 1 | 1½ | 3½ | -2 | 0 | 2 | 13 | -11 |
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Peterborough Milton Cecil Leitch | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 2 | 8 | 3 | 5 |
2nd | Northampton GC Cecil Leitch | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 3 | 8 | -5 |
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Staverton Cecil Leitch | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 2 | 10 | 6 | 4 |
2nd | Overstone Cecil Leitch | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 6 | 10 | -4 |
Home Squad | Away Squad | ||||
Daventry Cecil Leitch | Staverton Cecil Leitch | ||||
---|---|---|---|---|---|
Wednesday 30th April 2025 |
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Northants County Cecil Leitch | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 2 | 27 | 27 | |
2nd | Elton Furze Cecil Leitch | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | 27 | -27 |