
NorthamptonshireGolf
Four ball better ball - Playing Handicap is 100% of Course Handicap - The player with the lowest Playing Handicap receives zero strokes. The other players receive 90% of the difference between their own Playing Handicap and that of the player with the lowest Playing Handicap. Example:
|
|
Course Handicap |
Playing Handicap |
Shots Received |
Pair 1 |
Player A Player B |
17 13 |
17 13 |
7 x 90% = 6.3 Rounded to 6 3 x 90% = 2.7 Rounded to 3 |
Pair 2 |
Player C Player D |
10 15 |
10 15 |
0 5 x 90% = 4.5 Rounded to 5 |
No Results found for 2025 |
No Upcoming Fixtures found |
No Results found for 2025 |
No Upcoming Fixtures found |
No Results found for 2025 |
No Upcoming Fixtures found |
ALL MATCHES MUST BE PLAYED BY SUNDAY 24th AUGUST 2025.
Place | Squad | Played | Won | Drawn | Lost | Points | Holes Won | Holes Lost | Diff |
1st | Silverstone Handicap | 6 | 3 | 0 | 3 | 6 | 63 | 59 | 4 |
2nd | Northampton GC Handicap | 5 | 3 | 0 | 2 | 6 | 43 | 47 | -4 |
3rd | Kingsthorpe Handicap | 6 | 3 | 0 | 3 | 6 | 47 | 52 | -5 |
4th | Hellidon Lakes Handicap | 5 | 2 | 0 | 3 | 4 | 43 | 38 | 5 |
Place | Squad | Played | Won | Drawn | Lost | Points | Holes Won | Holes Lost | Diff |
1st | Peterborough Milton Handicap | 7 | 5 | 0 | 2 | 10 | 72 | 45 | 27 |
2nd | Wellingborough Handicap | 7 | 4 | 1 | 2 | 9 | 69 | 52 | 17 |
3rd | Elton Furze Handicap | 8 | 3 | 1 | 4 | 7 | 62 | 87 | -25 |
4th | Kettering Handicap | 7 | 3 | 0 | 4 | 6 | 55 | 63 | -8 |
5th | Oundle Handicap | 7 | 2 | 0 | 5 | 4 | 52 | 63 | -11 |
Place | Squad | Played | Won | Drawn | Lost | Points | Holes Won | Holes Lost | Diff |
1st | Northants County Handicap | 7 | 5 | 0 | 2 | 10 | 95 | 29 | 66 |
2nd | Collingtree Handicap | 7 | 4 | 0 | 3 | 8 | 82 | 39 | 43 |
3rd | Staverton Handicap | 8 | 4 | 0 | 4 | 8 | 65 | 60 | 5 |
4th | Brampton Heath Handicap | 6 | 3 | 0 | 3 | 6 | 55 | 50 | 5 |
5th | Delapre Handicap | 8 | 2 | 0 | 6 | 4 | 26 | 145 | -119 |
Home Squad | Away Squad | ||||
Northants County Handicap | Brampton Heath Handicap | ||||
---|---|---|---|---|---|
Sunday 17th August 2025 | |||||
Fourballs | |||||
1
|
Stephen Holt Brampton Heath Golf Centre & Damien Heffernan Brampton Heath Golf Centre | ||||
2
|
Ricky Stockwell Brampton Heath Golf Centre & Adam Walton Brampton Heath Golf Centre | ||||
3
|
Ben Morriss Brampton Heath Golf Centre & Ronan Duggan Brampton Heath Golf Centre | ||||
4
|
Stephen Nixon Brampton Heath Golf Centre & Ryan Palmer Brampton Heath Golf Centre | ||||
5
|
Tony Bodsworth Brampton Heath Golf Centre & Daniel Duggan Brampton Heath Golf Centre | ||||
6
|
Eamon Kennedy Brampton Heath Golf Centre & Howard Marriott Brampton Heath Golf Centre | ||||
Fourballs Total | 0 | 0 |
Place | Squad | Played | Won | Drawn | Lost | Points | Holes Won | Holes Lost | Diff |
1st | Cold Ashby Handicap | 6 | 5 | 0 | 1 | 10 | 103 | 19 | 84 |
2nd | Rushden Handicap | 6 | 3 | 0 | 3 | 6 | 59 | 44 | 15 |
3rd | Overstone Handicap | 6 | 3 | 0 | 3 | 6 | 65 | 60 | 5 |
4th | Priors Hall Handicap | 6 | 1 | 0 | 5 | 2 | 20 | 124 | -104 |
No Upcoming Fixtures found |