
NorthamptonshireGolf
ALL MATCHES MUST BE PLAYED BY SATURDAY 18th OCTOBER 2025.
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Peterborough Milton Scratch | 6 | 4 | 0 | 2 | 27½ | 20½ | 7 | 8 | 78 | 56 | 22 |
2nd | Northants County Scratch | 4 | 3 | 0 | 1 | 19 | 13 | 6 | 6 | 58 | 34 | 24 |
3rd | Overstone Scratch | 4 | 2 | 0 | 2 | 18½ | 13½ | 5 | 4 | 64 | 23 | 41 |
4th | Wellingborough Scratch | 4 | 2 | 0 | 2 | 15½ | 16½ | -1 | 4 | 39 | 54 | -15 |
5th | Cold Ashby Scratch | 4 | 0 | 0 | 4 | 7½ | 24½ | -17 | 0 | 18 | 90 | -72 |
Home Squad | Away Squad | ||||
|
Northants County Scratch | ||||
---|---|---|---|---|---|
Sunday 17th August 2025 | |||||
Peterborough Milton Scratch |
Overstone Scratch
|
||||
Sunday 17th August 2025 |
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Northampton GC Scratch | 2 | 2 | 0 | 0 | 9½ | 6½ | 3 | 4 | 35 | 12 | 23 |
2nd | Collingtree Scratch | 3 | 2 | 0 | 1 | 13½ | 10½ | 3 | 4 | 41 | 44 | -3 |
3rd | Kingsthorpe Scratch | 3 | 1 | 0 | 2 | 12 | 12 | 0 | 2 | 36 | 30 | 6 |
4th | Silverstone Scratch | 3 | 1 | 0 | 2 | 11½ | 12½ | -1 | 2 | 37 | 47 | -10 |
5th | Kettering Scratch | 1 | 0 | 0 | 1 | 1½ | 6½ | -5 | 0 | 2 | 18 | -16 |
Home Squad | Away Squad | ||||
Northampton GC Scratch |
Kettering Scratch
|
||||
---|---|---|---|---|---|
Sunday 17th August 2025 | |||||
Collingtree Scratch |
Silverstone Scratch
|
||||
Sunday 17th August 2025 |
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Elton Furze Scratch | 4 | 3 | 0 | 1 | 16½ | 7½ | 9 | 6 | 44 | 25 | 19 |
2nd | Priors Hall Scratch | 4 | 3 | 0 | 1 | 15 | 9 | 6 | 6 | 54 | 20 | 34 |
3rd | Brampton Heath Scratch | 3 | 2 | 0 | 1 | 14 | 4 | 10 | 4 | 48 | 12 | 36 |
4th | Rushden Scratch | 3 | 1 | 0 | 2 | 7 | 11 | -4 | 2 | 17 | 38 | -21 |
5th | Daventry Scratch | 4 | 0 | 0 | 4 | 1½ | 22½ | -21 | 0 | 4 | 72 | -68 |
Home Squad | Away Squad | ||||
Brampton Heath Scratch | Rushden Scratch | ||||
---|---|---|---|---|---|
Sunday 17th August 2025 | |||||
Elton Furze Scratch | Daventry Scratch | ||||
Sunday 17th August 2025 |