
NorthamptonshireGolf
Singles - Playing Handicap is full Course Handicap. The player with the higher Playing Handicap receives the difference between their own Playing Handicap and that of their opponent. Example:
|
|
Course Handicap | Playing Handicap | Shots Received |
| Player A | 17 | 17 | 4 |
| Player B | 13 | 13 | 0 |
| No Upcoming Fixtures found |
| No Upcoming Fixtures found |
| No Upcoming Fixtures found |
| No Upcoming Fixtures found |
| No Upcoming Fixtures found |
| No Upcoming Fixtures found |
| No Upcoming Fixtures found |
ALL MATCHES MUST BE PLAYED BY FRIDAY 24th JULY 2026.
| Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
| 1st | Whittlebury Cecil Leitch | 6 | 5 | 0 | 1 | 21 | 9 | 12 | 10 | 76 | 30 | 46 |
| 2nd | Wellingborough Cecil Leitch | 6 | 3 | 1 | 2 | 17 | 13 | 4 | 7 | 51 | 36 | 15 |
| 3rd | Kingsthorpe Cecil Leitch | 6 | 2 | 0 | 4 | 12½ | 17½ | -5 | 4 | 41 | 57 | -16 |
| 4th | Silverstone Cecil Leitch | 6 | 1 | 1 | 4 | 9½ | 20½ | -11 | 3 | 29 | 74 | -45 |
| No Upcoming Fixtures found |
| Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
| 1st | Northampton GC Cecil Leitch | 6 | 4 | 0 | 2 | 19 | 11 | 8 | 8 | 56 | 32 | 24 |
| 2nd | Peterborough Milton Cecil Leitch | 6 | 3 | 0 | 3 | 18 | 12 | 6 | 6 | 62 | 39 | 23 |
| 3rd | Kettering Cecil Leitch | 6 | 3 | 0 | 3 | 14 | 16 | -2 | 6 | 48 | 45 | 3 |
| 4th | Delapre Cecil Leitch | 6 | 2 | 0 | 4 | 9 | 21 | -12 | 4 | 32 | 82 | -50 |
| No Upcoming Fixtures found |
| Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
| 1st | Daventry Cecil Leitch | 6 | 5 | 0 | 1 | 21½ | 8½ | 13 | 10 | 87 | 26 | 61 |
| 2nd | Staverton Cecil Leitch | 6 | 4 | 0 | 2 | 15 | 15 | 0 | 8 | 45 | 62 | -17 |
| 3rd | Oundle Cecil Leitch | 6 | 3 | 0 | 3 | 14 | 16 | -2 | 6 | 56 | 53 | 3 |
| 4th | Overstone Cecil Leitch | 6 | 0 | 0 | 6 | 9½ | 20½ | -11 | 0 | 33 | 80 | -47 |
| No Upcoming Fixtures found |
| Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
| 1st | Northants County Cecil Leitch | 6 | 3 | 1 | 2 | 17 | 13 | 4 | 7 | 60 | 47 | 13 |
| 2nd | Rushden Cecil Leitch | 6 | 3 | 0 | 3 | 17½ | 12½ | 5 | 6 | 60 | 44 | 16 |
| 3rd | Nene Park Cecil Leitch | 6 | 3 | 0 | 3 | 11 | 19 | -8 | 6 | 39 | 70 | -31 |
| 4th | Elton Furze Cecil Leitch | 6 | 2 | 1 | 3 | 14½ | 15½ | -1 | 5 | 50 | 48 | 2 |
| No Upcoming Fixtures found |