
NorthamptonshireGolf
| Time | Player | Player |
| 09:00 | Gillian Curley (10.8) Stratford-on-Avon | Denise Bellamy-Walton (16.4) Northamptonshire County |
| 09:08 | ||
| 09:16 | ||
| 09:24 | ||
| 09:32 | Alison Irvine (7.1) Northampton | Claire Lindsay (2.1) Collingtree Park |
| 09:40 | Ruth Corby (33.5) Northamptonshire County Golf Club | Lizzie Crow (15.3) Delapre |
| 09:48 | Vivienne McManus (10.9) Northamptonshire County | Barbara Chater (35.5) Northamptonshire County Golf Club |
| 09:56 | Ele Brooks (19.9) Northamptonshire County | Alison Gent (21.6) Northamptonshire County Golf Club |
| 10:04 | Diana Murkin (18.7) Northamptonshire County | Denise Brady (23.9) Northamptonshire County |
| 10:12 | MRS LAURA STEEDMAN (18.8) Northamptonshire County Golf Club | Kate James (13.8) Northamptonshire County |
| 10:20 | TRACEY HEAVEY (12.9) Whittlebury Park Golf & Country Club | Sylvia Smith (16.3) Whittlebury Park Golf & Country Club |
| 10:28 | Kathryn Stronach (14.7) Wellingborough | L. Codling (17.1) Pytchley Lodge Golf Club |
| 10:36 | Janet Lambdon (15.5) Staverton Park | Ann Cox (20.0) Staverton Park |
| 10:44 | Jill Metcalf (11.3) Staverton Park | Jane Clifford (21.1) Staverton Park |
| 10:52 | Lorraine Chadwick-Colmer (8.3) Northampton | Olly Hickman (15.8) Northampton |
| 11:00 | Patricia Silburn (13.8) Oundle | Karen Johnson (24.3) Oundle |
| 11:08 | Gerry Robson (26.8) Oundle | Lema Townsend (15.5) Wellingborough |
| 11:16 | ||
| 11:24 | Pauline HURLEY (13.8) Elton Furze | Anita Cordery (17.0) Elton Furze |
| 11:32 | Sally Foster (26.7) Wellingborough | Anne Wright (3.9) Kenwick Park Golf Club |
| 11:40 | Carol Gibbs (9.6) Wellingborough | Rebecca MacLaren (7.9) Wellingborough Golf Club |
| 11:48 | Susan Potter (16.8) Northampton Golf Club | Sophie O'Brien (10.9) Northamptonshire County |
| 11:56 | Margaret Mottram (29.1) Northampton Golf Club | Victoria Eyton-Jones (24.4) Northampton |
| 12:04 | C H Cameron (22.3) Kettering | E Bishop (28.3) Kettering |
| 12:12 | ||
| 12:20 | Julie Beavan (13.3) Wellingborough | Elizabeth Hall (19.1) Rushden Golf Club |
| 12:28 | Christine Beeby (17.2) Northampton Golf Club | Sally Bingham (14.9) Kettering |
| 12:36 | Jane Petts (13.0) Northampton | |
| 12:44 | Gill Snelson (10.8) Wellingborough | Miriam Johnson (11.9) Wellingborough |
| 12:52 | Sue Aitken (30.5) Northamptonshire County Golf Club | Angela Duck (9.7) Northamptonshire County Golf Club |
| 13:00 | Ellen Steel (22.0) Wellingborough | Lynda Davis (27.7) Rushden Golf Club |
| 13:08 | Samantha Harding (17.2) Daventry & District Golf Club | Irene McGowan (17.1) Northamptonshire County |
| 13:16 | CAROLE KANE (15.4) Whittlebury Park Golf & Country Club | Sue Barrick (11.3) Northamptonshire County |
| 13:24 | Gill HODGSON (7.5) Overstone Park | Susan Avison (23.1) Northampton |
| 13:32 | Charlie Astbury (8.7) Northampton | Roseann Youngman (2.9) Northampton Golf Club |
| 13:40 |