
NorthamptonshireGolf
| Time | Player | Player |
| 10:00 | Carol Gibbs (9.6) Wellingborough | Lorraine Chadwick-Colmer (8.3) Northampton |
| 10:08 | Charlie Astbury (8.7) Northampton | Angela Duck (9.7) Northamptonshire County Golf Club |
| 10:16 | Gill HODGSON (7.5) Overstone Park | Sue PAWSON (14.8) Elton Furze |
| 10:24 | Lizzie Crow (15.3) Delapre | Kathryn Stronach (14.7) Wellingborough |
| 10:32 | Ida Jane Huggins (15.7) Wellingborough Golf Club | Pauline HURLEY (13.8) Elton Furze |
| 10:40 | Susan Potter (16.8) Northampton Golf Club | Liz Rees (22.7) Wellingborough |
| 10:48 | Vera White (21.3) Northampton | Sue Aitken (30.5) Northamptonshire County Golf Club |
| 10:56 | Sandra Pattenden (25.0) Silverstone | Jackie Rolfe (26.0) Delapre |
| 11:04 | ||
| 11:12 |