
NorthamptonshireGolf
| Time | Player | Player | Player |
| 10:30 | Gill HODGSON (7.5) Overstone Park | Kathryn Stronach (14.7) Wellingborough | |
| 10:40 | Sue O'Hagan (9.1) Staverton Park | Sue PAWSON (14.8) Elton Furze | |
| 10:50 | Lizzie Crow (15.3) Delapre | Ann Cox (20.0) Staverton Park | |
| 11:00 | Sophie O'Brien (10.9) Northamptonshire County | Jill Metcalf (11.3) Staverton Park | |
| 11:10 | Pauline HURLEY (13.8) Elton Furze | Samantha Harding (17.2) Daventry & District Golf Club | |
| 11:20 | Cecilia Edwards (16.8) Northamptonshire County | Linda Steele (16.0) Staverton Park | |
| 11:30 | Janet Lambdon (15.5) Staverton Park | Carol Collins (26.3) Delapre | |
| 11:40 |