
NorthamptonshireGolf
Time | Player | Player | Player |
10:30 | Gill HODGSON (7.6) Overstone Park | Kathryn Stronach (16.9) Wellingborough | |
10:40 | Sue O'Hagan (9.6) Staverton Park | Sue PAWSON (14.8) Elton Furze | |
10:50 | Lizzie Crow (15.4) Delapre | Ann Cox (21.1) Staverton Park | |
11:00 | Sophie O'Brien (11.5) Northamptonshire County | Jill Metcalf (11.3) Staverton Park | |
11:10 | Pauline HURLEY (14.1) Elton Furze | Samantha Harding (16.0) Daventry & District Golf Club | |
11:20 | Cecilia Edwards (18.2) Northamptonshire County | Linda Steele (17.9) Staverton Park | |
11:30 | Janet Lambdon (16.9) Staverton Park | Carol Collins (26.5) Delapre | |
11:40 |