
NorthamptonshireGolf
| Time | Player | Player | Player |
| 10:00 | Alisa Moore (5.4) Northamptonshire County | Sophie O'Brien (10.9) Northamptonshire County | Lj Gill (17.8) Peterborough Milton |
| 10:10 | Julie Beavan (13.3) Wellingborough | Amanda Campbell (16.2) Kettering | Catherine Hunt (13.9) Nene Park Golf Club |
| 10:20 | Gina EVANS (24.2) Overstone Park | Liz Rees (22.7) Wellingborough | TRACEY HEAVEY (12.9) Whittlebury Park Golf & Country Club |
| 10:30 | Carol Collins (26.3) Delapre | Karen Johnson (24.3) Oundle | Barbara Steane (22.8) Cold Ashby Golf Club |
| 10:40 | Pat Dawson (18.0) Wellingborough | Andrea Whitlam (20.7) Kettering | Julie Ribano (22.0) Northampton |
| 10:50 | Carol Alban (26.0) Nene Park Golf Club | Carla Fogarty (32.9) Oundle | Sarah Huddy (15.4) Northamptonshire County |
| 11:00 | Ros Colley (26.5) Delapre | Cathy Newman (25.0) Cold Ashby Golf Club | Diahanne Gracey (31.8) Peterborough Milton Golf Club |
| 11:10 |