
NorthamptonshireGolf
| Time | Player | Player | Player |
| 07:30 | Scott Gordon (3.8) Priors Hall | Tim Dawson (6.4) Kettering | Darren Buchan (5.8) Priors Hall |
| 07:39 | Gavin Symington (13.5) Priors Hall | Gavin Harding (5.1) Priors Hall | Martin Newman (13.1) Priors Hall |
| 07:48 | Graham Marshall (15.4) Peterborough Milton | Stephen Holt (6.4) Brampton Heath Golf Centre | William BEARD (5.7) Overstone Park |
| 07:57 | Alan Picketts (10.0) Delapre | Gavin Davies (5.7) Delapre | Brian Seal (9.4) Delapre |
| 08:06 | James Whelan (14.5) Delapre | Simon Knight (11.1) Kingsthorpe | James NUNN (15.8) Overstone Park |
| 08:15 | Richard Hook (7.8) Oundle | Adrian Miller (13.9) Northampton | Foster Blockley (14.2) Staverton Park |
| 08:24 | David Carthew (29.1) Farthingstone Golf Club (Woodlands) | Alan Bosher (15.3) Northampton | Dave Harkess (10.0) Kettering |
| 08:33 | Brett Crawford (16.8) Overstone Park | Thomas Nickelson (4.9) Northampton | Michael Lee (12.6) Collingtree Park |
| 08:42 | Ian Bell (13.0) Northampton | Martin Balfe (18.2) Brampton Heath Golf Centre | Alan Brittle (22.3) Farthingstone Golf Club (Woodlands) |
| 08:51 | Stuart Bates (13.6) Northampton | Paul Dale (13.2) Northampton | Nigel Coles (25.6) Brampton Heath Golf Centre |
| 09:00 | Neil Smith (5.2) Wellingborough | Stuart Philip (9.0) Wellingborough | Mark Howes (12.9) Wellingborough Golf Club |
| 09:09 | Cullen Michael MacCallum (10.2) Kibworth | Dom Johnson (12.6) Priors Hall | James Reed (7.1) Priors Hall |
| 09:18 | Alun Genner (5.9) Kibworth | Richard Davidson (8.0) Kettering Golf Club | Marc Asher (2.4) Kibworth |
| 09:27 | Josh Sampson (6.8) Delapre | Mark Spring (8.0) Delapre Golf Club | Jon Barnell (5.7) Delapre |
| 09:36 | Reserved | Reserved | Reserved |
| 09:45 | Steve ALIBONE (14.7) Overstone Park Golf Club | Lee CROSS (12.4) Overstone Park | Mengistu GHILE (9.5) Overstone Park Golf Club |
| 09:54 | Grahame Castle (8.8) Northamptonshire County | Greg Thomas (2.4) Northampton | Mark STOCKDALE (-5.4) Woburn |
| 10:03 | Charlie Mains (11.3) Brampton Heath Golf Centre | Andy Hollis (20.1) Brampton Heath Golf Centre | Gary James (16.5) Brampton Heath Golf Centre |
| 10:12 | Paul Lovesey (9.1) Brampton Heath Golf Centre | David Summerfield (9.6) Northampton | Simon Nightingale (10.1) Northampton |
| 10:21 | Nick Toseland (21.0) Priors Hall | Craig Toseland (7.5) Priors Hall | Paul Freeman (3.3) Priors Hall |
| 10:30 | Anthony Ferns (6.4) Kibworth | Jack Marr (17.2) Priors Hall | John Lenaghan (14.6) Priors Hall |
| 10:39 | James Middleton (13.7) Peterborough Milton | Mark Doody (8.4) Peterborough Milton | Dean Mason (13.1) Peterborough Milton |
| 10:48 | Jamie Cordiner (5.5) Delapre | Daniel Duggan (9.4) Brampton Heath Golf Centre | Martin Cordiner (14.5) Delapre |
| 10:57 | Robert Aarts (6.6) Kettering | Andrew Alexander (6.1) Kettering | Reserved |
| 11:06 | J Russ (9.6) Kettering Golf Club | Ben Hohn (13.9) Kettering Golf Club | Peter George (21.8) Kettering Golf Club |
| 11:15 | Mick HAYNES (15.8) Cold Ashby Golf Club | D.Bubba WATSON (15.2) Overstone Park | Ben Lavender (0.9) Northampton |
| 11:24 | David Aveyard (13.6) Northamptonshire County | John BEATON (19.8) Collingtree Park | Lee PINK (19.3) Collingtree Park |
| 11:33 | Reserved | Reserved | Reserved |
| 11:42 | Jason HENDLE (16.4) Overstone Park Golf Club | Johnny PEDERSON (16.0) Overstone Park Golf Club | Anthony O'BRIEN (17.0) Overstone Park Golf Club |
| 11:51 | Stephen Bull (11.5) Cold Ashby Golf Club | Spencer Daniels (13.1) Cold Ashby Golf Club | Jon Pycraft (11.7) Cold Ashby Golf Club |
| 12:00 | Christopher Chapman (9.3) Delapre | Steve LEMMON (17.3) Overstone Park | Daniel Stephen Smith (3.0) Northamptonshire County |
| 12:09 | Richard DALTON (2.0) Overstone Park | Lee HITCHCOCK (-2.5) Overstone Park | James BARKER (-0.2) Overstone Park |
| 12:18 | Anthony Lamond (2.0) Priors Hall | William Adams (10.7) Priors Hall Golf Club | |
| 12:27 | |||
| 12:36 | Andrew WATSON (3.5) Overstone Park | Phil GARDNER (4.6) Overstone Park | John GLEESON (10.1) Overstone Park |
| 12:45 | Arthur Barnard (24.8) Overstone Park | Stanlake FRENCH (16.9) Overstone Park | |
| 12:54 | |||
| 13:03 | John Brian Norrey (13.5) Collingtree Park | Paul Taylor (10.3) Brampton Heath Golf Centre | Kevin Holt (12.9) Brampton Heath Golf Centre |
| 13:12 | Barry Harding (10.8) Daventry & District Golf Club | Joe Spittlehouse (3.2) Staverton Park | Robert Camplisson (9.0) Delapre |
| 13:21 | Ryan Grant (9.3) Northamptonshire County | Tony Daniels (18.9) Cold Ashby - STABLEFORD CUP COURSE | Adam Millman (9.4) Cold Ashby - STABLEFORD CUP COURSE |
| 13:30 | Reserved | Reserved | Reserved |
| 13:39 | Max Anderton (6.9) Brampton Heath Golf Centre | Joe Witty (-1.7) Northamptonshire County | Jake Baldwin (9.6) Brampton Heath Golf Centre |
| 13:48 | |||
| 13:57 | David Goodrham (14.4) Northampton | ||
| 14:06 | |||
| 14:15 | |||
| 14:24 | |||
| 14:33 |