
NorthamptonshireGolf
| Time | Player | Player | Player |
| 12:00 | Mackenzie Warden (15.4) Northampton | Benjamin Bailey (5.1) Northamptonshire County | |
| 12:09 | Joshua HO (11.3) Overstone Park | William NUNN (13.6) Overstone Park | Oliver Penberthy (0.2) Northamptonshire County |
| 12:18 | Harrison Panter (-0.4) Northamptonshire County | Calum Sainsbury (6.3) Northamptonshire County | Cameron Black (2.6) Wellingborough |
| 12:27 | Lorenzo Chapman (6.9) Peterborough Milton | James Attwood (2.2) Kettering | Ben Atherton (5.0) Kettering |
| 12:36 | Jadon Pham (1.7) Overstone Park | Oliver GODWIN (3.8) Overstone Park | |
| 12:45 | Harrison Taylor (1.6) Northampton | Euan Herson (4.8) Peterborough Milton | |
| 12:54 | Jacob WILLIAMS (0.4) Peterborough Milton | Elliot Strickland (0.8) Woburn | |
| 13:03 |