
NorthamptonshireGolf
Time | Player | Player | Player |
10:00 | Denise Bellamy-Walton (15.8) Northamptonshire County | Kerry HAMBLETON (10.6) Overstone Park | Sue O'Hagan (9.6) Staverton Park |
10:10 | Vivienne McManus (10.7) Northamptonshire County | Yvonne Mary Wilcox (15.9) Rushden Golf Club | Patricia Silburn (15.4) Oundle |
10:20 | Anna Heaver (6.8) Northamptonshire County | Pauline HURLEY (14.1) Elton Furze | Jacqueline Mudd (22.3) Wellingborough |
10:30 | Chris GORE (16.7) Overstone Park | Sarah Huddy (15.0) Northamptonshire County | Susan Kellett (20.3) Wellingborough |
10:40 | Cecilia Edwards (18.2) Northamptonshire County | Julie Edwards (23.4) Delapre | TRACEY HEAVEY (12.5) Whittlebury Park Golf & Country Club |
10:50 |