
NorthamptonshireGolf
Entry for this competition is via Round One.
(75% handicap allowance)
| Team | Nett Results | |
| 1st | Tim Dawson Kettering (5) & Scott Gordon Priors Hall (4) | 46 |
| 2nd | David Morris Collingtree Park Golf Club (0) & Andy Castell Northamptonshire County (4) | 43 |
| 3rd | David MacLaren Wellingborough Golf Club (4) & Rod Gibbs Wellingborough (11) | 42 |
| 4th | Tony Earp Cold Ashby Golf Club (9) & Paul Askew Kingsthorpe (2) | 41 |
| 5th | George Marston Overstone Park Golf Club (8) & Jim TRICKLEBANK Overstone Park (4) | 40 |
| 6th | Ian Cave Kettering Golf Club (6) & Steve WARREN Overstone Park Golf Club (4) | 40 |
| 7th | Steven Wade Kettering (8) & R A Cook Kettering Golf Club (9) | 39 |
| 8th | John GLEESON Overstone Park (5) & Andrew Pell Kingsthorpe Golf Club (9) | 39 |
| 9th | Marcel Aarts Kettering (4) & Carl Thompson Lincolnshire (5) | 39 |
| 10th | Marc Asher Kibworth (2) & Paul Briggs Priors Hall (8) | 38 |
| 11th | Mark Conway Cold Ashby Golf Club (3) & karl byron Cold Ashby Golf Club (11) | 38 |
| 12th | Kevin Turner Wellingborough (7) & Martin Dalton Wellingborough (5) | 38 |
| 13th | Phil Kelly Kettering Golf Club (9) & Philip Robinson Kettering Golf Club (9) | 37 |
| 14th | Ashley Lloyd Cold Ashby Golf Club (14) & Stuart Thomas Cold Ashby Golf Club (7) | 37 |
| 15th | David Munday Cold Ashby Golf Club (8) & Cliff St John Cold Ashby Golf Club (9) | 36 |
| 16th | Graham Hanmore Cold Ashby Golf Club (13) & Paul Whiting Delapre Golf Club (12) | 35 |
| 17th | Selwyn Lloyd Wellingborough Golf Club (9) & David Lloyd Wellingborough Golf Club (10) | 35 |
| 18th | Richard DALTON Overstone Park (1) & Pete SOFTLEY Overstone Park (9) | 33 |
| 19th | Paul CORNELIUS Overstone Park Golf Club (13) & Stewart COULL (11) | 29 |
| 20th | Andrew Pell Kingsthorpe Golf Club (9) & Gordon Higgins Mortonhall Golf Club (12) | 28 |

Page will refresh results automatically for one hour