
NorthamptonshireGolf
| Results | Nett | |
| 1st | Ian Marshall(6) Wellingborough Golf Club | 68 |
| 2nd | Ian Allan(14) Staverton Park Golf Club | 70 |
| 3rd | Barry Stone(9) Kettering | 71 |
| 4th | Mike Abbotts(6) Brampton Heath Golf Centre | 72 |
| 5th | Rodney Haig(5) Northamptonshire County Golf Club | 72 |
| 6th | Nick Nickerson(6) Peterborough Milton Golf Club | 73 |
| 7th | Richard Cole(1) Peterborough Milton | 74 |
| 8th | Anthony Langley(13) Collingtree Park | 74 |
| 9th | David Goodrham(10) Northampton | 74 |
| 10th | John GLEESON(7) Overstone Park | 75 |
| 11th | kevin durkan(13) Collingtree Park Golf Club | 75 |
| 12th | D P Newman(5) Tadmarton Heath Golf Club | 75 |
| 13th | Paul Swain(8) Whittlebury Park Golf & Country Club | 75 |
| 14th | Kevin Turner(9) Wellingborough | 76 |
| 15th | Gordon Rising(12) Rushden Golf Club | 76 |
| 16th | David Woolf(11) Wellingborough Golf Club | 76 |
| 17th | Richard Firth(14) Northampton Golf Club | 77 |
| 18th | Rod Gibbs(14) Wellingborough | 77 |
| 19th | Alan Croxford(13) Kingsthorpe Golf Club | 77 |
| 20th | John Crouch(8) Kingsthorpe | 78 |
| 21st | MR PETER MORRIS(12) Northampton Golf Club | 78 |
| 22nd | Martin Izzard(7) Northampton | 78 |
| 23rd | Gregory Savage(10) Northamptonshire County Golf Club | 78 |
| 24th | Alasdair Gibson(12) Woburn Golf Club | 78 |
| 25th | Colin Miles(11) Northamptonshire County Golf Club | 78 |
| 26th | Peter Waters(5) Peterborough Milton Golf Club | 79 |
| 27th | John Edward Harris(13) Kingsthorpe Golf Club | 80 |
| 28th | John MacCallum(6) Peterborough Milton Golf Club | 81 |
| 29th | Gordon Shields(11) Stoke Albany Golf Club | 81 |
| 30th | Mick Reed(6) Kettering | 81 |
| 31st | Peter Thorp(15) Farthingstone Golf Club (Woodlands) | 82 |
| 32nd | Howard May(5) Peterborough Milton Golf Club | 82 |
| 33rd | Laurie Johnson(9) Northamptonshire County Golf Club | 83 |
| 34th | Brian J O'Connell(5) Northamptonshire County | 83 |
| 35th | Ian Stewart(13) Farthingstone Golf Club (Woodlands) | 83 |
| 36th | John Allen(6) Peterborough Milton Golf Club | 84 |
| 37th | Malcolm Evans(11) Northamptonshire County | 84 |
| 38th | Terry Cade(7) Kettering Golf Club | 84 |
| 39th | John Bishop(11) Kettering Golf Club | 84 |
| 40th | Ted Dunn(5) Peterborough Milton | 86 |
| 41st | John Taylor(10) Northampton Golf Club | NR |
| 42nd | M G Bishop(10) Oundle Golf Club | NR |
| 43rd | Steve Maxwell(6) Kettering | NR |

Page will refresh results automatically for one hour