
NorthamptonshireGolf
Please See News Section For Tee Times
| Results | Points | |
| 1st | Michael Moran(14) Staverton Park Golf Club | 37 | 
| 1st | P Crawley(9) Embankment Golf Club | 37 | 
| 3rd | Gary Clowes(6) Brampton Heath Golf Centre | 36 | 
| 4th | Jason Hy(5) Collingtree Park | 36 | 
| 5th | Ian Symonds(2) Peterborough Milton | 36 | 
| 6th | Gary Landon(14) Wellingborough Golf Club | 35 | 
| 7th | Jerry  (J) Wixon(11) Northampton Golf Club | 35 | 
| 8th | Michael Farr(4) Northamptonshire County | 35 | 
| 9th | Andrew (A) Simmons(15) Northampton Golf Club | 35 | 
| 10th | Adrian Perkins(4) Pytchley Lodge Golf Club | 34 | 
| 11th | Andrew Billson(5) Northamptonshire County | 34 | 
| 12th | Robert Camplisson(6) Delapre | 34 | 
| 13th | Kevin Larham(17) Wellingborough Golf Club | 34 | 
| 14th | Alistair Biggin(19) Overstone Park | 33 | 
| 15th | Stephen Stein**(18) Farthingstone Golf Club (Woodlands) | 33 | 
| 16th | Jonathan Harris(1) Wellingborough | 33 | 
| 17th | Richard Marsh(9) Farthingstone Golf Club (Woodlands) | 32 | 
| 18th | Mark Bromley(23) Wellingborough Golf Club | 32 | 
| 19th | Chris Ward(4) Rushden Golf Club | 32 | 
| 20th | Andy Laws(6) Daventry & District Golf Club | 32 | 
| 21st | Alistair Heslop(5) Luffenham Heath | 31 | 
| 22nd | Phil GARDNER(11) Overstone Park | 31 | 
| 23rd | Mark Lancaster(25) Whittlebury Park Golf & Country Club | 31 | 
| 24th | Jeff Callow(13) Silverstone Golf Club | 29 | 
| 25th | Paul David(7) Staverton Park Golf Club | 29 | 
| 26th | Chris  Balic(12) Daventry & District Golf Club | 29 | 
| 27th | Paul Gilhooly(16) Pytchley Lodge Golf Club | 29 | 
| 28th | Chris Davies(20) Kettering Golf Club | 28 | 
| 29th | Robert Wilson(1) Elton Furze | 28 | 
| 30th | R A Cook(12) Kettering Golf Club | 28 | 
| 31st | Richard Wiles(14) Rushden Golf Club | 28 | 
| 32nd | Gavin Davies(11) Delapre | 28 | 
| 33rd | Mark Harris(12) Whittlebury Park Golf & Country Club | 27 | 
| 34th | Stuart Carmichael(13) Stoke Albany Golf Club | 27 | 
| 35th | Dino Leo(22) Peterborough Milton Golf Club | 27 | 
| 36th | Brian Hales(25) Priors Hall Golf Club | 26 | 
| 37th | Robert Stevenson(4) Kettering | 26 | 
| 38th | Mark Anderson(25) Embankment Golf Club | 26 | 
| 39th | Steven Laud(12) Peterborough Milton Golf Club | 25 | 
| 40th | Michael Craddock(11) Kibworth | 24 | 
| 41st | Robert Norris(20) Northampton Golf Club | 24 | 
| 42nd | Steve Kelly(28) Rushden Golf Club | 24 | 
| 43rd | Mark ROBERTS(23) Delapre | 24 | 
| 44th | Neil Everson-Watts(23) Farthingstone Golf Club (Woodlands) | 23 | 
| 45th | Spencer Daniels(20) Cold Ashby Golf Club | 23 | 
| 46th | Tim Roberts-Holmes(17) Silverstone Golf Club | 23 | 
| 47th | Andrew WATSON(6) Overstone Park | 23 | 
| 48th | Alan Clark(23) Stoke Albany Golf Club | 22 | 
| 49th | Anthony C Faulkner(18) Brampton Heath Golf Centre | 22 | 
| 50th | David Jeremy(19) Pytchley Lodge Golf Club | 22 | 
| 51st | Russell Cope(21) Kingsthorpe Golf Club | 22 | 
| 52nd | Matthew J Hughes(22) Brampton Heath Golf Centre | 20 | 
| 53rd | Paul Twiselton(20) Delapre Golf Club | 20 | 
| 54th | Charlie Crowe(8) Silverstone Golf Club | 19 | 
| 55th | Jack Collins(4) Cold Ashby Golf Club | 18 | 
| 56th | Jason Withrington(14) Kingsthorpe Golf Club | 16 | 

Page will refresh results automatically for one hour
