
NorthamptonshireGolf
| Results | Nett | |
| 1st | Jamie Milligan(4) Wellingborough | 69 |
| 2nd | Ian Cave(8) Kettering Golf Club | 69 |
| 3rd | Roy Carter(15) Overstone Park Golf Club | 69 |
| 4th | Reece Greenhill(5) Collingtree Park Golf Club | 70 |
| 5th | Ian KENNEDY(6) Overstone Park | 70 |
| 6th | Paul Albery(12) Wellingborough | 71 |
| 7th | Robert Camplisson(6) Delapre | 71 |
| 8th | Lee CROSS(11) Overstone Park | 71 |
| 9th | Simon Wilcox(14) Wellingborough Golf Club | 72 |
| 10th | Martin Conley(5) Collingtree Park Golf Club | 72 |
| 11th | Adam Sherlock(4) Wellingborough | 72 |
| 12th | Rod Handyside(3) West Cornwall Golf Club | 73 |
| 13th | Robert Holding(7) Brampton Heath Golf Centre | 73 |
| 14th | William BEARD(5) Overstone Park | 73 |
| 15th | Sam Walton(6) Kettering Golf Club | 73 |
| 16th | D.Bubba WATSON(12) Overstone Park | 73 |
| 17th | James BARKER(1) Overstone Park | 74 |
| 18th | M Bonham(8) Kingsthorpe Golf Club | 74 |
| 19th | Mark TINDLE(6) Overstone Park Golf Club | 74 |
| 20th | Toby Clarke(6) Cold Ashby - STABLEFORD CUP COURSE | 74 |
| 21st | Joseph Griffiths(6) Wellingborough Golf Club | 74 |
| 22nd | Jonathan Redley(12) Farthingstone Golf Club (Woodlands) | 74 |
| 23rd | Steven Alexander(4) Rushden Golf Club | 74 |
| 24th | glyn pepper(7) Wellingborough | 74 |
| 25th | Matt Evans(3) Overstone Park | 75 |
| 26th | Michael Campbell(1) Kettering Golf Club | 75 |
| 27th | Andrew Ewing(6) Priors Hall Golf Club | 75 |
| 28th | Nick Herridge(2) Brampton Heath Golf Centre | 75 |
| 29th | Jonathan Harris(2) Wellingborough | 75 |
| 30th | Andy Aveyard(3) Royal Mid Surrey Golf Club | 75 |
| 31st | Sam Clarke(5) Kibworth | 75 |
| 32nd | Paul Pridmore(11) Kettering Golf Club | 75 |
| 33rd | Nathan Bull(5) Kingsthorpe | 75 |
| 34th | Brian Adams(18) Farthingstone Golf Club (Woodlands) | 75 |
| 35th | Dean Mcintyre(5) Kettering | 75 |
| 36th | Duncan Cornish(5) Wellingborough Golf Club | 76 |
| 37th | Michael Farr(3) Northamptonshire County | 76 |
| 38th | Richard Davey(9) Wellingborough Golf Club | 76 |
| 39th | Graham Bott(-2) Cold Ashby Golf Club | 76 |
| 40th | Jamie Ashcroft(4) Kettering | 76 |
| 41st | Steve Farr(10) Priors Hall Golf Club | 77 |
| 42nd | Robert Clayton(0) Cold Ashby Golf Club | 77 |
| 43rd | Jim TRICKLEBANK(5) Overstone Park | 77 |
| 44th | Paul Lovesey(8) Brampton Heath Golf Centre | 77 |
| 45th | Les Bone(10) Silverstone Golf Club | 77 |
| 46th | Robert Aarts(9) Kettering | 77 |
| 47th | Graham Jones(6) Kettering | 77 |
| 48th | Alan Moreland(12) Wellingborough | 77 |
| 49th | Mark Davis(2) Wellingborough | 77 |
| 50th | Chris ADAMS(4) Overstone Park | 77 |
| 51st | Carl Thompson(6) Lincolnshire | 77 |
| 52nd | Sean Robert Mead(15) Wellingborough Golf Club | 77 |
| 53rd | Jamie NEWTON(10) Overstone Park | 78 |
| 54th | Samish Patel(18) Collingtree Park | 78 |
| 55th | Kevin Pepper(12) Wellingborough | 78 |
| 56th | Luke BARNEY(6) Northampton | 78 |
| 57th | David Aveyard(12) Northamptonshire County | 78 |
| 58th | Thomas Byrne(14) Priors Hall | 78 |
| 59th | Sean WHITE(10) Overstone Park | 78 |
| 60th | SCOTT BROWN(10) Embankment Golf Club | 78 |
| 61st | Lewis Miller(3) Overstone Park | 78 |
| 62nd | Sean Turner(5) Oundle Golf Club | 78 |
| 63rd | Mike Gilbrook(6) Wellingborough | 78 |
| 64th | Gavin Cope(2) Northampton Golf Club | 78 |
| 65th | Ian Bell(12) Northampton | 78 |
| 66th | Adam Clifton(18) Wellingborough | 78 |
| 67th | Robert Draper(11) Priors Hall | 79 |
| 68th | Mick Reed(7) Kettering | 79 |
| 69th | Andrew Bruce(3) Priors Hall | 79 |
| 70th | Andrew Billson(5) Northamptonshire County | 79 |
| 71st | Tony OSBORNE(10) Overstone Park | 79 |
| 72nd | Adrian Chester(10) Priors Hall Golf Club | 79 |
| 73rd | David Lloyd(13) Wellingborough Golf Club | 79 |
| 74th | Dave CUMMINGS(10) Overstone Park Golf Club | 79 |
| 75th | C Ward(6) Kettering Golf Club | 79 |
| 76th | robert price(5) Pavenham Park | 79 |
| 77th | Marc Asher(3) Kibworth | 79 |
| 78th | Mark Britten(5) Kingsthorpe Golf Club | 79 |
| 79th | Jack Murray(16) Kettering Golf Club | 79 |
| 80th | Robert Wilson(2) Elton Furze | 79 |
| 81st | David Martin(16) Wellingborough Golf Club | 80 |
| 82nd | Tony Wheatley(12) Wellingborough | 80 |
| 83rd | Callum Farr(4) Northamptonshire County Golf Club | 80 |
| 84th | Robert Stevenson(5) Kettering | 80 |
| 85th | Brett Crawford(12) Overstone Park | 80 |
| 86th | Alasdair Gibson(12) Woburn Golf Club | 80 |
| 87th | Stuart Andrews(17) Kettering Golf Club | 80 |
| 88th | Stuart Thomas(9) Cold Ashby Golf Club | 80 |
| 89th | M Shakeshaft(5) Kettering Golf Club | 80 |
| 90th | Stuart Philip(10) Wellingborough | 80 |
| 91st | Chris COWAP(6) Overstone Park Golf Club | 80 |
| 92nd | David Turner(7) Oundle Golf Club | 80 |
| 93rd | Jack Marr(13) Priors Hall | 80 |
| 94th | Trevor Hamilton(11) Kettering Golf Club | 80 |
| 95th | Dale Burton(12) Overstone Park | 80 |
| 96th | Darren Matthews(5) Farthingstone Golf Club (Woodlands) | 81 |
| 97th | Andrew Welsh(7) Wellingborough Golf Club | 81 |
| 98th | Steve Holmes(9) Oundle Golf Club | 81 |
| 99th | Elliot Morgan(5) Wellingborough Golf Club | 81 |
| 100th | Ian Donald(4) Silverstone | 81 |
| 101st | Mikey Chambers(5) Northamptonshire County Golf Club | 81 |
| 102nd | Nigel Parsons(16) Silverstone Golf Club | 82 |
| 103rd | Glenn Harris(13) Wellingborough | 82 |
| 104th | Ryan GENNER(9) Overstone Park | 82 |
| 105th | Anthony Ferns(5) Kibworth | 82 |
| 106th | John Lenaghan(8) Priors Hall | 82 |
| 107th | Jon Dyer(13) Wellingborough Golf Club | 82 |
| 108th | David Woolf(9) Wellingborough Golf Club | 82 |
| 109th | Ben Jones(5) Northamptonshire County Golf Club | 82 |
| 110th | James Northern(5) Wellingborough | 82 |
| 111th | Shay O'Connor(15) Priors Hall Golf Club | 82 |
| 112th | Alun Genner(8) Kibworth | 82 |
| 113th | Chris Malton(6) Northampton Golf Club | 82 |
| 114th | Gerry McGrady(8) Wellingborough Golf Club | 82 |
| 115th | Mark James White(13) Overstone Park | 83 |
| 116th | Tony Greenhill(11) Collingtree Park Golf Club | 83 |
| 117th | George Marston(10) Overstone Park Golf Club | 83 |
| 118th | Phil Kelly(12) Kettering Golf Club | 83 |
| 119th | Anthony Lamond(2) Priors Hall | 83 |
| 120th | Steve Giles(12) Brampton Heath Golf Centre | 83 |
| 121st | Stuart Nicholas(2) Cold Ashby Golf Club | 83 |
| 122nd | Andy Castell(5) Northamptonshire County | 83 |
| 123rd | Chris HOY(16) Overstone Park | 84 |
| 124th | Adrian Kilshaw(8) Northamptonshire County Golf Club | 84 |
| 125th | Paul ESSOM(12) Overstone Park Golf Club | 84 |
| 126th | Stuart Bell(6) Kettering | 84 |
| 127th | Andy Robinson(7) Kettering | 84 |
| 128th | Giovanni Gioia(10) Wellingborough Golf Club | 84 |
| 129th | Ray Shocklidge(7) Kettering Golf Club | 84 |
| 130th | Simon Cox(2) Rushden Golf Club | 85 |
| 131st | Ryan Jaffray(3) Luffenham Heath | 85 |
| 132nd | David J Nash(18) Collingtree Park Golf Club | 85 |
| 133rd | John Boston(10) Cold Ashby Golf Club | 85 |
| 134th | Jim Giles(14) Brampton Heath Golf Centre | 85 |
| 135th | Brian Sweeney(17) Stoke Albany Golf Club | 85 |
| 136th | R A Cook(12) Kettering Golf Club | 86 |
| 137th | Phil GARDNER(8) Overstone Park | 86 |
| 138th | Selwyn Lloyd(11) Wellingborough Golf Club | 86 |
| 139th | Pete SOFTLEY(12) Overstone Park | 86 |
| 140th | Paul GARDNER(14) Overstone Park Golf Club | 86 |
| 141st | Barry Stone(9) Kettering | 88 |
| 142nd | Chris Reading(18) Wellingborough Golf Club | 89 |
| 143rd | Mick Woodall(13) Cherwell Edge Golf Club | 89 |
| 144th | Jackie Burns(16) Stoke Albany Golf Club | 89 |
| 145th | Paul Wilson(6) Kettering | 90 |
| 146th | Alonza Weekes(12) Wellingborough | 90 |
| 147th | Malcolm Evans(13) Northamptonshire County | 90 |
| 148th | James Jaffray(12) Priors Hall Golf Club | 91 |
| 149th | G Gelsthorpe(9) Kettering Golf Club | 91 |
| 150th | Chris Waine(18) Collingtree Park Golf Club | 93 |
| 151st | Andy Hollis(18) Brampton Heath Golf Centre | 93 |
| 152nd | Mark Rashley(18) Wellingborough Golf Club | NR |
| 153rd | Darren Cope(12) Kingsthorpe | DQ |
| 154th | Rod Gibbs(14) Wellingborough | WD |
| 155th | Paul Bull(6) Kingsthorpe | WD |
| 156th | Scott Gordon(5) Priors Hall | WD |
| 157th | James POULTON(16) Overstone Park Golf Club | WD |
| 158th | Nigel Hanger(14) Kettering Golf Club | WD |
| 159th | Glenn Robinson(9) Kettering | WD |
| 160th | Nigel Coles(18) Brampton Heath Golf Centre | WD |
| 161st | Kevin Turner(9) Wellingborough | WD |
| 162nd | Jack Collins(5) Cold Ashby Golf Club | WD |
| 163rd | Andrew WATSON(6) Overstone Park | WD |
| 164th | Stuart Bates(18) Northampton | WD |
| 165th | Chris Mason(18) Farthingstone Golf Club (Woodlands) | WD |
| 166th | Darren Wilkins(18) Wellingborough | WD |
| 167th | Roy Pouncey(17) Wellingborough | WD |
| 168th | David Smith(15) Wellingborough Golf Club | WD |
| 169th | John Castka(14) Kettering | WD |
| 170th | John Howes(14) Wellingborough Golf Club | WD |
| 171st | Aaron Tebbutt(13) Wellingborough Golf Club | WD |
| 172nd | Will Stutley(12) Kettering Golf Club | WD |
| 173rd | Gordon Rising(11) Rushden Golf Club | WD |
| 174th | Walter Pollock(9) Priors Hall Golf Club | WD |
| 175th | M Peace(7) Kettering Golf Club | WD |
| 176th | William Ambery(5) Kettering Golf Club | WD |
| 177th | Dennis Mathers(5) Northamptonshire County | WD |
| 178th | Chris Bone(5) Silverstone Golf Club | WD |
| 179th | Kegan Jamieson(4) Collingtree Park Golf Club | WD |

Page will refresh results automatically for one hour