
NorthamptonshireGolf
| Results | Nett | |
| 1st | John Taylor(11) Northampton Golf Club | 64 |
| 2nd | Richard Cole(1) Peterborough Milton | 67 |
| 3rd | Stephen Battison(20) Northamptonshire County Golf Club | 68 |
| 4th | Michael Cheney(11) Northamptonshire County | 69 |
| 5th | Stuart Jones(15) Collingtree Park Golf Club | 69 |
| 6th | Martin Harris(6) Northampton Golf Club | 70 |
| 7th | David Goodrham(8) Northampton | 70 |
| 8th | Ted Dunn(5) Peterborough Milton | 70 |
| 9th | Gerry McGrady(7) Wellingborough Golf Club | 71 |
| 10th | Richard Halliday(7) Northamptonshire County Golf Club | 72 |
| 11th | Michael Clark(15) Peterborough Milton Golf Club | 72 |
| 12th | Gordon Rising(11) Rushden Golf Club | 73 |
| 13th | Hywel Williams(10) Northamptonshire County | 73 |
| 14th | Roger Street(12) Northamptonshire County Golf Club | 73 |
| 15th | George Marston(10) Overstone Park Golf Club | 73 |
| 16th | Anthony Langley(14) Collingtree Park | 74 |
| 17th | Paul Swain(8) Whittlebury Park Golf & Country Club | 74 |
| 18th | Robert Frost(10) Brampton Heath Golf Centre | 75 |
| 19th | David Kerr(10) Northamptonshire County | 75 |
| 20th | Gilbert Turner(15) Collingtree Park Golf Club | 76 |
| 21st | Tim Johnson(7) Kingsthorpe | 77 |
| 22nd | Peter Collins(3) Cold Ashby Golf Club | 77 |
| 23rd | Nick Nickerson(6) Peterborough Milton Golf Club | 77 |
| 24th | John Crouch(8) Kingsthorpe | 77 |
| 25th | R Cameron(15) Kettering Golf Club | 78 |
| 26th | Arthur Lenaghan(8) Priors Hall | 78 |
| 27th | kevin durkan(14) Collingtree Park Golf Club | 79 |
| 28th | Melvin Hunter(13) Collingtree Park | 79 |
| 29th | Mike Abbotts(7) Brampton Heath Golf Centre | 79 |
| 30th | Roy Carter(13) Overstone Park Golf Club | 79 |
| 31st | John Cordner(17) Northamptonshire County Golf Club | 80 |
| 32nd | Malcolm Pounds(12) Northamptonshire County Golf Club | 80 |
| 33rd | John Lenaghan(8) Priors Hall | 80 |
| 34th | John MacCallum(8) Peterborough Milton Golf Club | 80 |
| 35th | Tony Carter(7) Kingsthorpe | 81 |
| 36th | Jim Weston(7) Peterborough Milton Golf Club | 81 |
| 37th | Peter Halford(13) Staverton Park Golf Club | 81 |
| 38th | Capper Rose(13) Collingtree Park | 82 |
| 39th | Owen Coop(11) Northampton Golf Club | 83 |
| 40th | Ken Kruck(24) Collingtree Park Golf Club | 83 |
| 41st | Malcolm Evans(13) Northamptonshire County | 86 |
| 42nd | David Woolf(10) Wellingborough Golf Club | NR |
| 43rd | Steve Maxwell(7) Kettering | NR |
| 44th | Terry Morgan(22) Collingtree Park Golf Club | NR |
| 45th | Barry Stone(9) Kettering | DQ |
| 46th | Brian J O'Connell(4) Northamptonshire County | DQ |

Page will refresh results automatically for one hour