
NorthamptonshireGolf
| Results | Gross | |
| 1st | Michael Campbell(1) Kettering Golf Club | 69 | 
| 2nd | Mikey Chambers(4) Northamptonshire County Golf Club | 72 | 
| 3rd | Chris White(0) Peterborough Milton | 73 | 
| 4th | Lewis White(-2) Northampton Golf Club | 73 | 
| 5th | James BARKER(1) Overstone Park | 74 | 
| 6th | Mark Davis(2) Wellingborough | 74 | 
| 7th | Mick Forgione(0) Staverton Park Golf Club | 75 | 
| 8th | Alec Francis(3) Brampton Heath Golf Centre | 76 | 
| 9th | Jake Croxford(3) Collingtree Park | 77 | 
| 10th | Chris ADAMS(4) Overstone Park | 77 | 
| 11th | Brendon Moss(1) Woburn | 78 | 
| 12th | Greg Croxton(0) Cold Ashby Golf Club | 79 | 
| 13th | Robert Camplisson(6) Delapre | 79 | 
| 14th | Chris Eveleigh(4) Daventry & District Golf Club | 79 | 
| 15th | Ian Donald(4) Silverstone | 80 | 
| 16th | Graeme Eadie(4) Oundle | 80 | 
| 17th | Paul Craig(5) Hellidon Lakes Golf Club | 84 | 
| 18th | Darren Bowman(12) John White Golf Club | 102 | 

Page will refresh results automatically for one hour
