
NorthamptonshireGolf
| Results | Gross Points | |
| 1st | Kyson Lloyd(-2) Wellingborough Golf Club | 39 |
| 2nd | Robert Clayton(-1) Cold Ashby Golf Club | 35 |
| 3rd | Fraser Carnihan(0) Overstone Park | 35 |
| 4th | Matthew Hodgkiss(2) Brampton Heath Golf Centre | 34 |
| 5th | Jamie Milligan(3) Wellingborough | 34 |
| 6th | Jack Brown(-1) Brampton Heath Golf Centre | 33 |
| 7th | Graham Bott(-1) Cold Ashby Golf Club | 32 |
| 8th | Alexander Sexton(5) Silverstone Golf Club | 32 |
| 9th | Tom Burgh(0) Nene Park Golf Club | 31 |
| 10th | Jonathan Harris(1) Wellingborough | 31 |
| 11th | Andrew Sewell(4) Brampton Heath Golf Centre | 31 |
| 12th | Nick Herridge(1) Brampton Heath Golf Centre | 30 |
| 13th | Ben Jones(3) Northamptonshire County Golf Club | 30 |
| 14th | J R Munday(4) Cherwell Edge Golf Club | 29 |
| 15th | David Walshe(5) Staverton Park Golf Club | 29 |
| 16th | Reece Greenhill(4) Collingtree Park Golf Club | 29 |
| 17th | Michael Farr(1) Northamptonshire County | 28 |
| 18th | Sam Bird(6) Northampton | 28 |
| 19th | matthew bearman(1) Northampton | 28 |
| 20th | Michael Campbell(1) Kettering Golf Club | 27 |
| 21st | Bradley Green(3) Cold Ashby Golf Club | 27 |
| 22nd | Mikey Chambers(4) Northamptonshire County Golf Club | 27 |
| 23rd | Scott Gordon(4) Priors Hall | 26 |
| 24th | Gerry McGrady(8) Wellingborough Golf Club | 26 |
| 25th | Callum Farr(0) Northamptonshire County Golf Club | 26 |
| 26th | James Northern(4) Wellingborough | 26 |
| WD | Jim TRICKLEBANK(0) Overstone Park | WD |

Page will refresh results automatically for one hour