
NorthamptonshireGolf
COMPETITION WAS CANCELLED BUT WILL NOW BE PLAYED AS PART OF THE BOYS CHAMPIONSHIP. IF YOU HAVE ANY QUESTIONS PLEASE CONTACT THE NGU.
FRIDAY 8th August 2014
Team of 4 players.
| Results | Points | |
| 1st | Callum Gant(22) Rushden Golf Club | 43 | 
| 2nd | Luke BARNEY(5) Northampton | 40 | 
| 3rd | Dominic Holden(14) Wellingborough Golf Club | 40 | 
| 4th | James Johnson(20) Rushden Golf Club | 39 | 
| 5th | George Elderton(11) Northamptonshire County Golf Club | 39 | 
| 6th | Mikey Chambers(3) Northamptonshire County Golf Club | 38 | 
| 7th | Ben Jones(1) Northamptonshire County Golf Club | 38 | 
| 8th | Jack Ireson(6) Oundle Golf Club | 38 | 
| 9th | Joseph Quinn(10) Northamptonshire County | 37 | 
| 10th | Callum Farr(2) Northamptonshire County Golf Club | 37 | 
| 11th | Jordan Darnell(14) Overstone Park | 37 | 
| 12th | Matthew Myers(-1) Northamptonshire County Golf Club | 37 | 
| 13th | Daniel Barney(11) Overstone Park | 36 | 
| 14th | Charlie Salter(3) Northamptonshire County | 36 | 
| 15th | Liam McNeela(11) Brampton Heath Golf Centre | 36 | 
| 16th | Sam Henfrey(1) Overstone Park | 36 | 
| 17th | Nicholas Shelford(7) Wellingborough Golf Club | 35 | 
| 18th | Fergus Robinson(6) Northamptonshire County | 35 | 
| 19th | Joshua Bryanton(14) Northamptonshire County Golf Club | 35 | 
| 20th | James G Clark(5) Peterborough Milton Golf Club | 34 | 
| 21st | Giorgio Forgione(5) Staverton Park Golf Club | 34 | 
| 22nd | Sam Digby(6) Wellingborough Golf Club | 34 | 
| 23rd | Michael Farr(2) Northamptonshire County | 33 | 
| 24th | Rhys Taylor(5) Northamptonshire County Golf Club | 33 | 
| 25th | Samuel Gilkes(5) Northampton | 32 | 
| 26th | Jason McGuinness(1) Kingsthorpe Golf Club | 32 | 
| 27th | Ben Mackenzie(14) Peterborough Milton Golf Club | 32 | 
| 28th | Harry Schiltz(24) Lingdale Golf Club | 32 | 
| 29th | Joshua Young(14) Staverton Park Golf Club | 31 | 
| 30th | Charlie Armitage(22) Peterborough Milton | 31 | 
| 31st | Fraser Quinn(10) Staverton Park Golf Club | 30 | 
| 32nd | Ben  Chance(6) Peterborough Milton Golf Club | 30 | 
| 33rd | Tiger Adams(9) Wellingborough Golf Club | 29 | 
| 34th | Ben Morris(8) Peterborough Milton Golf Club | 29 | 
| 35th | Ben Hawkins(10) Northampton | 27 | 
| 36th | Vincent Blackmore(24) Peterborough Milton Golf Club | 24 | 
| 37th | Ross Garlick(6) Northampton Golf Club | 23 | 
| 38th | David Walshe(3) Staverton Park Golf Club | 23 | 
| 39th | Cameron Jnr Wilson(8) Kettering Golf Club | 22 | 
| 40th | Jake Bowden(22) Peterborough Milton Golf Club | 22 | 
| 41st | Owen Watts(20) Northamptonshire County | 18 | 

Page will refresh results automatically for one hour
