
NorthamptonshireGolf
| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Nick Herridge Brampton Heath Golf Centre (0) | 75 | 69 | 144 | +2 | |
| 2nd | Ryan connolly Wellingborough Golf Club (0) | 77 | 68 | 145 | +3 | |
| 2nd | Kyson Lloyd Wellingborough Golf Club (-2) | 73 | 72 | 145 | +3 | |
| 2nd | Michael Campbell Kettering Golf Club (1) | 70 | 75 | 145 | +3 | |
| 5th | Josh Scimena Peterborough Milton Golf Club (2) | 73 | 73 | 146 | +4 | |
| 6th | Robert Clayton Cold Ashby Golf Club (-1) | 76 | 71 | 147 | +5 | |
| 6th | Tom Burgh Nene Park Golf Club (0) | 70 | 77 | 147 | +5 | |
| 6th | Chris White Peterborough Milton (0) | 68 | 79 | 147 | +5 | |
| 9th | Paul Hodgkiss (-1) | 74 | 74 | 148 | +6 | |
| 9th | Stefan Salerno ** Peterborough Milton Golf Club (3) | 74 | 74 | 148 | +6 | |
| 9th | Robin T WILLIAMS Peterborough Milton Golf Club (4) | 73 | 75 | 148 | +6 | |
| 12th | Sam Henfrey Overstone Park (0) | 75 | 74 | 149 | +7 | |
| 12th | Simon Williams Northampton Golf Club (0) | 73 | 76 | 149 | +7 | |
| 14th | Lloyd Skidmore Northampton Golf Club (2) | 75 | 75 | 150 | +8 | |
| 15th | Mark Bazeley Northampton (2) | 76 | 75 | 151 | +9 | |
| 15th | Jonathan Harris Wellingborough (2) | 71 | 80 | 151 | +9 | |
| 17th | Jay Noye Peterborough Milton Golf Club (3) | 82 | 70 | 152 | +10 | |
| 17th | Fraser Carnihan Overstone Park (-1) | 77 | 75 | 152 | +10 | |
| 17th | Thomas Forster Oundle Golf Club (2) | 75 | 77 | 152 | +10 | |
| 20th | Simon Cox Rushden Golf Club (3) | 79 | 74 | 153 | +11 | |
| 20th | Tom bullough Northamptonshire County Golf Club (0) | 76 | 77 | 153 | +11 | |
| 20th | Stuart Nicholas Cold Ashby Golf Club (2) | 73 | 80 | 153 | +11 | |
| 23rd | Roger Butler Wellingborough (4) | 76 | 78 | 154 | +12 | |
| 24th | Matthew Hodgkiss Brampton Heath Golf Centre (2) | 77 | 78 | 155 | +13 | |
| 24th | Callum Farr Northamptonshire County Golf Club (1) | 76 | 79 | 155 | +13 | |
| 24th | Harrison Woan Overstone Park Golf Club (-2) | 74 | 81 | 155 | +13 | |
| 27th | Ian Wicks Centurion Club (1) | 79 | 77 | 156 | +14 | |
| 27th | Andy Lilly Kettering Golf Club (3) | 79 | 77 | 156 | +14 | |
| 27th | Martin Humphries Peterborough Milton Golf Club (5) | 79 | 77 | 156 | +14 | |
| 27th | Michael Farr Northamptonshire County (1) | 78 | 78 | 156 | +14 | |
| 27th | Rory Edwards Peterborough Milton Golf Club (2) | 77 | 79 | 156 | +14 | |
| 27th | Tony Lord Northamptonshire County (0) | 75 | 81 | 156 | +14 | |
| 27th | Luke BARNEY Northampton (5) | 74 | 82 | 156 | +14 | |
| 34th | Charlie Salter Northamptonshire County (3) | 82 | 75 | 157 | +15 | |
| 34th | Alistair Heslop Luffenham Heath (5) | 77 | 80 | 157 | +15 | |
| 36th | Martin Conley Collingtree Park Golf Club (4) | 79 | 79 | 158 | +16 | |
| 36th | Dale Barham Peterborough Milton Golf Club (4) | 77 | 81 | 158 | +16 | |
| 38th | Sam Hughes Peterborough Milton Golf Club (4) | 81 | 78 | 159 | +17 | |
| 38th | Alex Salam Peterborough Milton Golf Club (5) | 81 | 78 | 159 | +17 | |
| 38th | Jamie Milligan Wellingborough (2) | 78 | 81 | 159 | +17 | |
| 41st | Anthony Lamond Priors Hall (3) | 81 | 79 | 160 | +18 | |
| 41st | Mark Davis Wellingborough (1) | 80 | 80 | 160 | +18 | |
| 41st | Miles Mudge Staverton Park (0) | 78 | 82 | 160 | +18 | |
| 44th | Rod Handyside West Cornwall Golf Club (4) | 84 | 77 | 161 | +19 | |
| 45th | Jack Brown Brampton Heath Golf Centre (-1) | 79 | 83 | 162 | +20 | |
| 45th | Gavin Cope Northampton Golf Club (2) | 79 | 83 | 162 | +20 | |
| 47th | Jack Hall Kilworth Springs Golf Club (4) | 83 | 81 | 164 | +22 | |
| 48th | Graham Bott Cold Ashby Golf Club (-1) | 87 | 78 | 165 | +23 | |
| 48th | Andrew Sewell Brampton Heath Golf Centre (4) | 82 | 83 | 165 | +23 | |
| 48th | Simon Purkiss Peterborough Milton Golf Club (5) | 81 | 84 | 165 | +23 | |
| 51st | Steven Alexander Rushden Golf Club (5) | 84 | 83 | 167 | +25 | |
| 52nd | Adrian Randall Elton Furze Golf Club (6) | 83 | 85 | 168 | +26 | |
| 53rd | Gary Noye Peterborough Milton Golf Club (2) | 82 | 87 | 169 | +27 | |
| 54th | Alexander Sexton Silverstone Golf Club (5) | 81 | 91 | 172 | +30 | |
| 55th | Mike Gilbrook Wellingborough (6) | 86 | 93 | 179 | +37 | |
| 56th | Scott Gordon Priors Hall (5) | 82 | NR | NR | ||
| 57th | Ben Jones Northamptonshire County Golf Club (1) | 81 | NR | NR | ||
| 58th | Mikey Chambers Northamptonshire County Golf Club (4) | NR | 79 | NR | ||
| 59th | Kegan Jamieson Collingtree Park Golf Club (3) | 85 | NR | NR | ||
| 60th | Bradley Green Cold Ashby Golf Club (3) | NR | NR | NR | ||

Page will refresh results automatically for one hour