
NorthamptonshireGolf
| Results | Gross | |
| 1st | Michael Campbell(0) Kettering Golf Club | 70 | 
| 2nd | Nick Herridge(0) Brampton Heath Golf Centre | 72 | 
| 3rd | Paul  Booth(3) Whittlebury Park Golf & Country Club | 73 | 
| 4th | Jamie Milligan(1) Wellingborough | 73 | 
| 5th | James BARKER(1) Overstone Park | 73 | 
| 6th | Lewis White(-2) Northampton Golf Club | 73 | 
| 7th | Miles Mudge(0) Staverton Park | 73 | 
| 8th | John Mumford(2) Cherwell Edge Golf Club | 74 | 
| 9th | Jason  Spence(3) Kingsthorpe Golf Club | 74 | 
| 10th | Rory Edwards(1) Peterborough Milton Golf Club | 75 | 
| 11th | Bradley Wardell(5) Farthingstone Golf Club (Woodlands) | 76 | 
| 12th | Fraser Carnihan(-1) Overstone Park | 76 | 
| 13th | Lewis Miller(3) Overstone Park | 77 | 
| 14th | Ian Abrahams(3) Priors Hall | 79 | 
| 15th | Ben French(5) Hellidon Lakes Golf Club | 82 | 
| 16th | Kevin Parfitt(7) Collingtree Park Golf Club | 84 | 
| 17th | Richard Moore(6) Burghley Park Golf Club | 86 | 
| 18th | Gavin Davies(8) Delapre | 87 | 

Page will refresh results automatically for one hour
