
NorthamptonshireGolf
| Results | Nett | |
| 1st | Jordan Darnell(14) Overstone Park | 64 |
| 2nd | Ben Jones(1) Northamptonshire County Golf Club | 68 |
| 2nd | Luke BARNEY(5) Northampton | 68 |
| 4th | Matthew Myers(-1) Northamptonshire County Golf Club | 69 |
| 5th | Joseph Quinn(10) Northamptonshire County | 70 |
| 5th | Joshua Bryanton(14) Northamptonshire County Golf Club | 70 |
| 7th | James Johnson(20) Rushden Golf Club | 71 |
| 7th | Jack Ireson(6) Oundle Golf Club | 71 |
| 9th | Vincent Blackmore(27) Peterborough Milton Golf Club | 72 |
| 9th | Charlie Salter(3) Northamptonshire County | 72 |
| 9th | Sam Henfrey(1) Overstone Park | 72 |
| 9th | Michael Farr(2) Northamptonshire County | 72 |
| 13th | Liam McNeela(11) Brampton Heath Golf Centre | 73 |
| 13th | Callum Farr(2) Northamptonshire County Golf Club | 73 |
| 15th | Rhys Taylor(5) Northamptonshire County Golf Club | 74 |
| 15th | Ben Chance(6) Peterborough Milton Golf Club | 74 |
| 17th | Charlie Armitage(22) Peterborough Milton | 75 |
| 17th | Cameron Jnr Wilson(8) Kettering Golf Club | 75 |
| 17th | David Walshe(3) Staverton Park Golf Club | 75 |
| 17th | Callum Gant(22) Rushden Golf Club | 75 |
| 21st | Sam Digby(6) Wellingborough Golf Club | 76 |
| 21st | George Elderton(11) Northamptonshire County Golf Club | 76 |
| 21st | Ross Garlick(6) Northampton Golf Club | 76 |
| 21st | Fergus Robinson(6) Northamptonshire County | 76 |
| 21st | James G Clark(5) Peterborough Milton Golf Club | 76 |
| 21st | Tiger Adams(9) Wellingborough Golf Club | 76 |
| 27th | Jason McGuinness(1) Kingsthorpe Golf Club | 77 |
| 27th | Nicholas Shelford(7) Wellingborough Golf Club | 77 |
| 29th | Mikey Chambers(3) Northamptonshire County Golf Club | 78 |
| 29th | Jake Bowden(22) Peterborough Milton Golf Club | 78 |
| 31st | Samuel Gilkes(5) Northampton | 79 |
| 31st | Dominic Holden(14) Wellingborough Golf Club | 79 |
| 31st | Ben Hawkins(10) Northampton | 79 |
| 34th | Ben Mackenzie(14) Peterborough Milton Golf Club | 81 |
| 34th | Fraser Quinn(10) Staverton Park Golf Club | 81 |
| 36th | Ben Morris(8) Peterborough Milton Golf Club | 82 |
| 37th | Joshua Young(14) Staverton Park Golf Club | 83 |
| 38th | Daniel Barney(11) Overstone Park | 87 |
| 39th | Owen Watts(20) Northamptonshire County | 93 |
| 40th | Harry Schiltz(25) Lingdale Golf Club | NR |
| 40th | Giorgio Forgione(5) Staverton Park Golf Club | NR |

Page will refresh results automatically for one hour