
NorthamptonshireGolf
FRIDAY 29th May 2015
Team of 4 players.
All players entering the Boys or Girls Championship will be entered in the Singles, BUT you will need to add your teams on the form below for the other 2 trophies.
Please check the information form.
There is no entry fee for this competition but players must play in the Junior Championship.
| Results | Points | |
| 1st | Luke BARNEY(4) Northampton | 39 | 
| 2nd | Sam Ludlow(15) Peterborough Milton | 39 | 
| 3rd | Charlotte Gilkes(27) Northampton Golf Club | 39 | 
| 4th | Michael Wood(21) Hollinwell | 38 | 
| 5th | Daniel Cichuta(21) Northampton Golf Club | 38 | 
| 6th | Millicent Billson(10) Northamptonshire County | 38 | 
| 7th | Baylie Pyke(19) Overstone Park | 38 | 
| 8th | Daniel Blackmore(9) Kingsthorpe Golf Club | 37 | 
| 9th | Elijah Woodward(24) Kingsthorpe Golf Club | 36 | 
| 10th | Charlie Salter(2) Northamptonshire County | 35 | 
| 11th | Owen Watts(19) Northamptonshire County | 35 | 
| 12th | Ben Morris(8) Peterborough Milton Golf Club | 34 | 
| 13th | Owen HOWARD(19) Peterborough Milton Golf Club | 34 | 
| 14th | Elliott  Limbert(17) Northampton Golf Club | 34 | 
| 15th | Ben Jones(1) Northamptonshire County Golf Club | 34 | 
| 16th | Charlie Armitage(17) Peterborough Milton | 34 | 
| 17th | Harriet Billson(14) Northamptonshire County | 33 | 
| 18th | Fergus Robinson(5) Northamptonshire County | 32 | 
| 19th | Alexander Sexton(4) Silverstone Golf Club | 32 | 
| 20th | Samuel Gilkes(6) Northampton | 32 | 
| 21st | Christina Roberts(42) Peterborough Milton Golf Club | 32 | 
| 22nd | James Johnson(14) Rushden Golf Club | 31 | 
| 23rd | Liam McNeela(6) Brampton Heath Golf Centre | 31 | 
| 24th | Thomas Forster(0) Oundle Golf Club | 31 | 
| 25th | Sam Digby(7) Wellingborough Golf Club | 31 | 
| 26th | Rayner  Edwards(12) Whittlebury Park Golf & Country Club | 31 | 
| 27th | Sophie Copson(26) Northampton Golf Club | 30 | 
| 28th | Hannah Talbot(42) Rushden Golf Club | 30 | 
| 29th | Benjamin Baker(22) Peterborough Milton Golf Club | 29 | 
| 30th | Jason McGuinness(2) Kingsthorpe Golf Club | 29 | 
| 31st | Josh ( J ) Limbert(10) Northampton Golf Club | 28 | 
| 32nd | A Wilkinson(4) Peterborough Milton Golf Club | 28 | 
| 33rd | Jamie Drage(22) Rushden Golf Club | 27 | 
| 34th | Ellie Darnell(5) Wellingborough | 27 | 
| 35th | Samuel Balaam(20) Peterborough Milton Golf Club | 26 | 
| 36th | Joshua Bryanton(10) Northamptonshire County Golf Club | 26 | 
| 37th | Jordan Darnell(6) Overstone Park | 26 | 
| 38th | Lisa Johnston(35) Peterborough Milton Golf Club | 26 | 
| 39th | Jack McGuinness (j)(20) Collingtree Park Golf Club | 25 | 
| 40th | Callum Gant(11) Rushden Golf Club | 25 | 
| 41st | Jacob WILLIAMS(20) Peterborough Milton | 25 | 
| 42nd | Edward Keech(21) Kettering | 24 | 
| 43rd | Joel Landschaft-singe(26) Collingtree Park Golf Club | 24 | 
| 44th | Ashleigh Critchley(27) Wellingborough Golf Club | 22 | 
| 45th | Rebecca MacLaren(11) Wellingborough Golf Club | 22 | 
| 46th | Joseph Hyde(28) Kettering | 22 | 
| 47th | Conor Rosling(10) Northamptonshire County | 22 | 
| 48th | George Elderton(6) Northamptonshire County Golf Club | 21 | 
| 49th | Ben Mackenzie(11) Peterborough Milton Golf Club | 21 | 
| 50th | Ben Lavender(18) Northampton | 21 | 
| 51st | Morgan Cresswell(28) Peterborough Milton Golf Club | 16 | 
| 52nd | Ross Garlick(6) Northampton Golf Club | 9 | 

Page will refresh results automatically for one hour
