
NorthamptonshireGolf
| Results | Gross | |
| 1st | Kathryn Stronach(21) Wellingborough | 104 |
| 2nd | Jackie Rolfe(22) Delapre | 104 |
| 3rd | Jayne Crofts(26) Collingtree Park Golf Club | 104 |
| 4th | Ellen Steel(22) Wellingborough | 107 |
| 5th | Yvonne Jolly(25) Wellingborough | 109 |
| 6th | Denise Roderick(25) Wellingborough Golf Club | 110 |
| 7th | Mrs White(24) Wellingborough Golf Club | 110 |
| 8th | Alexandra-Alex Urquhart(28) Kingsthorpe Golf Club | 111 |
| 9th | Susan PUDNEY-EVANS(22) Overstone Park | 111 |
| 10th | Irene McGowan(25) Northamptonshire County | 112 |
| 11th | Rosie Cullis(24) Collingtree Park | 113 |
| 12th | J F Galbraith(26) Kettering | 114 |
| 13th | Virginia Jolliffe(23) Kingsthorpe Golf Club | 115 |
| 14th | B.E. Hulka(33) Kingsthorpe | 121 |
| 15th | Bina Shah(26) Wellingborough | 130 |
| 16th | Rachael Stirling(28) Wellingborough | NR |
| 17th | Judy Bolar(26) Wellingborough Golf Club | NR |
| 18th | chrystal harris(27) Northamptonshire County Golf Club | NR |

Page will refresh results automatically for one hour