
NorthamptonshireGolf
| Results | Nett | |
| 1st | Rebecca MacLaren(7) Wellingborough Golf Club | 68 | 
| 2nd | Gillian Curley(6) Stratford-on-Avon | 75 | 
| 3rd | Alison Irvine(5) Northampton | 79 | 
| 4th | Mary Maclaren(4) Trentham Golf Club | 79 | 
| 5th | Claire Lindsay(10) Collingtree Park | 80 | 
| 6th | Ellie Darnell(5) Wellingborough | 80 | 
| 7th | Sue Aitken(18) Northamptonshire County Golf Club | 80 | 
| 8th | Kathryn Stronach(21) Wellingborough | 80 | 
| 9th | Heather Williams(13) Northamptonshire County | 80 | 
| 10th | Carol Gibbs(3) Wellingborough | 80 | 
| 11th | Miriam Johnson(12) Wellingborough | 81 | 
| 12th | Diana Murkin(16) Northamptonshire County | 81 | 
| 13th | Madeline Henderson(12) Northamptonshire County | 81 | 
| 14th | Patricia Silburn(11) Oundle | 82 | 
| 15th | Lorraine Chadwick-Colmer(6) Northampton | 83 | 
| 16th | Sally Foster(20) Wellingborough | 83 | 
| 17th | Angela Duck(8) Northamptonshire County Golf Club | 83 | 
| 18th | CAROLE KANE(20) Whittlebury Park Golf & Country Club | 83 | 
| 19th | Theresa Hammon(11) Northampton | 84 | 
| 20th | Kate James(14) Northamptonshire County | 84 | 
| 21st | Sue O'Hagan(12) Staverton Park | 85 | 
| 22nd | Sophie O'Brien(14) Northamptonshire County | 85 | 
| 23rd | Karen Johnson(16) Oundle | 85 | 
| 24th | E Wilkins(16) Kettering | 86 | 
| 25th | Ellen Steel(18) Wellingborough | 86 | 
| 26th | Kerry Spooner(20) Northamptonshire County Golf Club | 87 | 
| 27th | Vera White(19) Northampton | 87 | 
| 28th | Gina EVANS(18) Overstone Park | 87 | 
| 29th | Susan PUDNEY-EVANS(22) Overstone Park | 87 | 
| 30th | Bobbie Austin(21) Northamptonshire County | 88 | 
| 31st | Olly Hickman(12) Northampton | 88 | 
| 32nd | Mouse Milner(15) Northampton | 89 | 
| 33rd | MRS LAURA STEEDMAN(20) Northamptonshire County Golf Club | 89 | 
| 34th | Denise Brady(18) Northamptonshire County | 89 | 
| 35th | Lynda Davis(20) Rushden Golf Club | 89 | 
| 36th | Carol Collins(16) Delapre | 89 | 
| 37th | Ros Riley(19) Oundle | 90 | 
| 38th | Marianne O'Connell(21) Northamptonshire County Golf Club | 90 | 
| 39th | Gill HODGSON(11) Overstone Park | 90 | 
| 40th | TRACEY HEAVEY(17) Whittlebury Park Golf & Country Club | 90 | 
| 41st | Christine Beeby(19) Northampton Golf Club | 91 | 
| 42nd | Amanda Campbell(14) Kettering | 93 | 
| 43rd | Susan Potter(16) Northampton Golf Club | 98 | 
| 44th | Karen Blacklock(17) Peterborough Milton Golf Club | 100 | 
| 45th | V M Tee(18) Kettering Golf Club | 102 | 
| 46th | Mary E Gallagher(19) Farthingstone Golf Club (Woodlands) | 104 | 
| 47th | Margaret Mottram(18) Northampton Golf Club | 108 | 
| 48th | Irene Rhodes(17) Northampton | NR | 
| 49th | Mairi Young(21) Northampton Golf Club | NR | 
| 50th | Glenys Emery(22) Northampton | NR | 
| 51st | Sue Butler(21) Wellingborough | NR | 
| 52nd | Lema Townsend(13) Wellingborough | NR | 

Page will refresh results automatically for one hour
