
NorthamptonshireGolf
| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Millicent Billson Northamptonshire County (10) | 81 | 83 | 164 | +164 | |
| 2nd | Ellie Darnell Wellingborough (5) | 88 | 83 | 171 | +171 | |
| 3rd | Harriet Billson Northamptonshire County (14) | 90 | 88 | 178 | +178 | |
| 3rd | Rayner Edwards Whittlebury Park Golf & Country Club (12) | 89 | 89 | 178 | +178 | |
| 5th | Rebecca MacLaren Wellingborough Golf Club (11) | 102 | 86 | 188 | +188 | |
| 6th | Charlotte Gilkes Northampton Golf Club (27) | 97 | 92 | 189 | +189 | |
| 7th | Baylie Pyke Overstone Park (19) | 90 | 100 | 190 | +190 | |
| 8th | Sophie Copson Northampton Golf Club (26) | 110 | 101 | 211 | +211 | |
| 9th | Ashleigh Critchley Wellingborough Golf Club (27) | 116 | 108 | 224 | +224 | |
| 10th | Christina Roberts Peterborough Milton Golf Club (42) | 119 | 114 | 233 | +233 | |
| 11th | Lisa Johnston Peterborough Milton Golf Club (35) | 125 | 122 | 247 | +247 | |
| 12th | Hannah Talbot Rushden Golf Club (42) | 125 | 125 | +125 | ||

Page will refresh results automatically for one hour