NorthamptonshireGolf
2015 Seniors County Championship
Gross and Handicap competition with optional team competition.
Entry £21.00 includes a light meal after play
Team entry £10.00
Results | Nett | |
1st | John GLEESON(9) Overstone Park | 70 |
1st | Ian Stewart(12) Staverton Park Golf Club | 70 |
3rd | Ian Kerr(2) Peterborough Milton Golf Club | 72 |
4th | Steve Maxwell(5) Kettering | 73 |
4th | Graham Jones(7) Kettering | 73 |
6th | Peter Collins(2) Cold Ashby Golf Club | 74 |
7th | Stephen Battison(18) Northamptonshire County Golf Club | 75 |
7th | David (D A) Dare(7) Northampton | 75 |
7th | Nick Nickerson(6) Peterborough Milton Golf Club | 75 |
10th | Mick Reed(11) Kettering | 76 |
11th | James Dougal(17) Thorpe Wood Golf Club | 77 |
11th | Richard Cole(0) Peterborough Milton Golf Club | 77 |
11th | Mick Lea(11) Kingsthorpe Golf Club | 77 |
11th | kevin durkan(13) Collingtree Park Golf Club | 77 |
11th | John Bishop(9) Kettering Golf Club | 77 |
11th | Paul Walters(6) Kingsthorpe Golf Club | 77 |
11th | Tony Carter(8) Kingsthorpe | 77 |
11th | Ian Marshall(6) Wellingborough Golf Club | 77 |
19th | Ted Dunn(4) Peterborough Milton | 78 |
19th | Capper Rose(16) Collingtree Park | 78 |
19th | Philip David Summers(6) Kingsthorpe Golf Club | 78 |
19th | Mike Abbotts(6) Brampton Heath Golf Centre | 78 |
19th | Ian Smith(7) Peterborough Milton | 78 |
24th | Paul Swain(10) Whittlebury Park Golf & Country Club | 79 |
24th | Charles Gunn(7) Peterborough Milton | 79 |
24th | Grahame Castle(5) Whittlebury Park Golf & Country Club | 79 |
24th | George Marston(10) Overstone Park Golf Club | 79 |
28th | Christopher Fountain(8) Northamptonshire County Golf Club | 80 |
28th | Steve Cutts(6) Peterborough Milton Golf Club | 80 |
30th | Michael Edward Cheney(8) Northamptonshire County | 81 |
30th | Tim Johnson(8) Kingsthorpe | 81 |
32nd | Ian Allan(12) Staverton Park Golf Club | 82 |
32nd | MR P Mayhew(10) Kingsthorpe | 82 |
32nd | John Singleton(7) Staverton Park Golf Club | 82 |
35th | Russell Rimmer(8) Northamptonshire County Golf Club | 87 |
36th | John Taylor(12) Northampton Golf Club | NR |
37th | Graham Jones(7) Kettering | 73 |
38th | John Bishop(9) Kettering Golf Club | 77 |
N/A | John Cordner(16) Northamptonshire County Golf Club | WD |
Page will refresh results automatically for one hour